Solid State Relays with Failure Detection Function
            
        
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: January 5, 2022
| Rated power supply voltage | 100 to 240 VAC (50/60 Hz) | 
|---|---|
| Operating voltage range | 75 to 264 VAC (50/60 Hz) | 
| Current consumption | 15 mA AC max. (at 200 VAC) | 
| Input method | Voltage input | 
|---|---|
| Rated input voltage | 12 to 24 VDC | 
| Operating input voltage range | 9.6 to 30 VDC | 
| Must operate voltage | 9.6 VDC max. | 
| Must release voltage | 1 VDC min. | 
| Input current | 7 mA DC max. (at rated input voltage) | 
| Rated load voltage | 100 to 240 VAC (50/60 Hz) | 
|---|---|
| Operating voltage range | 75 to 264 VDC (50/60 Hz) | 
| Applicable load current | 20 A (Ta = 40) | 
| Minimum load current | 0.1 A | 
| Inrush current resistance (peak value) | 220 A (60 Hz, 1 cycle) | 
| Permissible (I2t) | 260 A2s | 
| Applicable load
 (with Class-1 AC resistive load)  | 
4 kW (at 200 VAC) | 
| Output OFF collector voltage | 30 VDC max. | 
|---|---|
| Maximum carry current | 0.1 A | 
| Output form | Independent NPN open collector | 
| Operate time | 1/2 of load power source cycle + 1 ms max. | |
|---|---|---|
| Release time | 1/2 of load power source cycle + 1 ms max. | |
| Main circuit | Output ON voltage drop | 1.6 V rms max. | 
| OFF leakage current | 10 mA max. (at 200 VAC) | |
| Alarm output | Output ON voltage drop | 1.5 V max. | 
| OFF leakage current | 0.1 mA max. | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Dielectric strength | 2,500 VAC, 50/60 Hz for 1 min | |
| Vibration resistance | Destruction: 10 to 55 to10 Hz, 0.35-mm single amplitude | |
| Shock resistance | Destruction: 294 m/s2 | |
| Ambient temperature | Operating: -20 to 60°C (with no icing or condensation)
 Storage: -30 to 70°C (with no icing or condensation)  | 
|
| Ambient humidity | 45% to 85% | |
| Weight | Approx. 300 g | |
| Certified standards | UL (File No.E64562), CSA (File No.LR35535), VDE (Certificate No.133114,
 EN60947-4-3)  | 
|
| EMC | Emission: EN55011 Group 1 Class B
 Immunity: EN61000-6-2  | 
|
last update: January 5, 2022