Digital Display (14 mm)
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: April 3, 2017
| Display contents | Display color | Type | Model | |
|---|---|---|---|---|
| Model with Zero Suppression
(See note 1.) |
Model with Blanking
(See note 2.) |
|||
±1
![]() |
Red | Positive | --- | M7E-01BRP2 |
| Negative | --- | M7E-01BRN2 | ||
| Dynamic output | --- | M7E-01BRD2 | ||
| Green | Positive | --- | M7E-01BGP2 | |
| Negative | --- | M7E-01BGN2 | ||
| Dynamic output | --- | M7E-01BGD2 | ||
Decimal
![]() |
Red | Positive | M7E-01DRP2 | M7E-01DRP2-B |
| Negative | M7E-01DRN2 | M7E-01DRN2-B | ||
| Dynamic output | M7E-01DRD2 | M7E-01DRD2-B | ||
| Green | Positive | M7E-01DGP2 | M7E-01DGP2-B | |
| Negative | M7E-01DGN2 | M7E-01DGN2-B | ||
| Dynamic output | M7E-01DGD2 | M7E-01DGD2-B | ||
| Red/green
(two colors) |
Negative | M7E-01DRGN2 | M7E-01DRGN2-B | |
Hexadecimal
![]() |
Red | Positive | M7E-01HRP2 | M7E-01HRP2-B |
| Negative | M7E-01HRN2 | M7E-01HRN2-B | ||
| Green | Positive | M7E-01HGP2 | M7E-01HGP2-B | |
| Negative | M7E-01HGN2 | M7E-01HGN2-B | ||
| Display contents | Display color | Logic | Model |
|---|---|---|---|
Unit
![]() |
Red | --- | M7E-01UR2-[]
(See note 3.) |
| Green | --- | M7E-01UG2-[]
(See note 3.) |
| M7E model | PLC output method | |||
|---|---|---|---|---|
| Display contents | Type | Static output | Dynamic output | |
| PNP output | NPN output | |||
| ±1, decimal | Positive |
![]() |
![]() |
![]() |
| Negative |
![]() |
![]() |
![]() |
|
| Dynamic output |
![]() |
![]() |
![]() |
|
| Hexadecimal | Positive |
![]() |
![]() |
![]() |
| Negative |
![]() |
![]() |
![]() |
|
| Unit | --- |
(only voltage imposed) |
||
| Case color | Model |
|---|---|
| Light gray | M7E-012M |
| Black | M7E-012M-1 |
Note: The Right and Left Plates form a pair.
| Case color | Model |
|---|---|
| Light gray | M7E-012PA |
| Black | M7E-012PA-1 |
| Terminal | Model | |
|---|---|---|
| Solder terminal |
![]() |
NRT-C |
| Solder terminal |
![]() |
NRT-CN |
| PCB terminal |
![]() |
NRT-CP |
| Type | Number of digits | Model |
|---|---|---|
| Static | 4 | M7E-01MB4-S2 |
| Static | 3 | M7E-01MB3-S2 |
| Static | 2 | M7E-01MB2-S2 |
Note: Refer to M7E Mother Board for Display Units (Character Height: 14 mm) for details.
| L Dimension | Model |
|---|---|
| 1,000 mm | XW2Z-R100C |
| 1,500 mm | XW2Z-R150C |
| 2,000 mm | XW2Z-R200C |
| 3,000 mm | XW2Z-R300C |
| 5,000 mm | XW2Z-R500C |
| L Dimension | Model |
|---|---|
| 1,000 mm | XW2Z-RY100C |
| 1,500 mm | XW2Z-RY150C |
| 2,000 mm | XW2Z-RY200C |
| 3,000 mm | XW2Z-RY300C |
| 5,000 mm | XW2Z-RY500C |
| L Dimension | Model (for output) | |
|---|---|---|
| A | B | Model |
| 1,000 | 750 | XW2Z-RO100C-75 |
| 1,500 | 1,250 | XW2Z-RO150C-125 |
| 2,000 | 1,750 | XW2Z-RO200C-175 |
| 3,000 | 2,750 | XW2Z-RO300C-275 |
| 5,000 | 4,750 | XW2Z-RO500C-475 |
last update: April 3, 2017