Grooved-type Photoelectric Sensor with Built-in Amplifier
last update: April 7, 2025
| Number of optical axes | 1 | 2 | |
|---|---|---|---|
| Model | NPN output | E3Z-G61/E3Z-G61-M3J | E3Z-G62/E3Z-G62-M3J |
| PNP output | E3Z-G81/E3Z-G81-M3J | E3Z-G82/E3Z-G82-M3J | |
| Sensing distance
(distance between arms of groove) |
25 mm | ||
| Standard sensing object | Opaque, 1.5-mm dia. min. | ||
| Light source (wavelength) | Infrared LED (940 nm) | ||
| Power supply voltage | 12 to 24 VDC±10%, ripple (p-p): 10% max. | ||
| Current consumption | 25 mA max. | 40 mA max. | |
| Control output | Load power supply voltage: 26.4 VDC max.
Load current: 100 mA max. (Residual voltage: 1 V max.) Open collector output (NPN or PNP depending on model) Light-ON/Dark-ON selectable |
||
| Protection circuits | Reversed power supply polarity protection, Output short-circuit protection, and Mutual interference prevention | ||
| Response time | Operate or reset: 1 ms max. | ||
| Ambient illumination
(Receiver side) |
Incandescent lamp: 3,000 lx max.
Sunlight: 10,000 lx max. |
||
| Ambient temperature range | Operating: -25 to 55°C, Storage: -40 to 70°C (with no icing or condensation) | ||
| Ambient humidity range | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||
| Insulation resistance | 20 MΩ min. at 500 VDC between lead wires and case | ||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between lead wires and case | ||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | ||
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y, and Z directions | ||
| Degree of protection | IP64 (IEC 60529) | ||
| Connection method | Pre-wired cable (standard length: 2 m and 0.5 m)/Pre-wired Connector (standard length: 300 mm) | ||
| Indicator | Operation indicator (orange) | ||
| Weight
(packed state) |
Pre-wired
(with 2-m cable) |
Approx. 65 g | |
| Pre-wired Connectors | Approx. 30 g | ||
| Material | Case | ABS (Acrylonitril Butadiene Styrene) | |
| MTTFd (Year) | 817 | ||
| Accessories | Instruction manual | ||
last update: April 7, 2025