MIL Connector Terminals with Transistors
last update: September 24, 2012
| Specifications | I/O connections | Rated internal circuit power supply voltage | Rated I/O power supply voltage | Model | ||
|---|---|---|---|---|---|---|
| Inputs | NPN (+ common) | 32 points | MIL connector | Supplied from the communications connector | 24 VDC | DRT2-ID32ML |
| PNP (- common) | DRT2-ID32ML-1 | |||||
| Outputs | NPN (- common) | DRT2-OD32ML | ||||
| PNP (+ common) | DRT2-OD32ML-1 | |||||
| I/O | NPN (input: + common, output: - common) | 16 inputs/ 16 outputs | DRT2-MD32ML | |||
| PNP (input: - common, output: + common) | DRT2-MD32ML-1 | |||||
| Inputs | NPN (+ common) | 16 points | MIL connector | DRT2-ID16ML | ||
| PNP (- common) | DRT2-ID16ML-1 | |||||
| Outputs | NPN (- common) | DRT2-OD16ML | ||||
| PNP (+ common) | DRT2-OD16ML-1 | |||||
| Inputs | NPN (+ common) | MIL connector (Connector with 10-cm cable) | DRT2-ID16MLX | |||
| PNP (- common) | DRT2-ID16MLX-1 | |||||
| Outputs | NPN (- common) | DRT2-OD16MLX | ||||
| PNP (+ common) | DRT2-OD16MLX-1 | |||||
| Mounting Bracket | SRT2-ATT02 | |||||
last update: September 24, 2012