Digital Time Switch
last update: September 24, 2012
| Control cycle | Number of outputs | Mounting method | Supply voltage | Models |
|---|---|---|---|---|
| Weekly | 2 circuits | Flush mounting | 100 to 240 VAC | H5S-WB2 |
| 24 VDC | H5S-WB2D | |||
| Surface mounting/
track mounting |
100 to 240 VAC | H5S-WFB2 | ||
| 24 VDC | H5S-WFB2D | |||
| Yearly | 2 circuits | Flush mounting | 100 to 240 VAC | H5S-YB2-X |
| 24 VDC | H5S-YB2D-X | |||
| Surface mounting/
track mounting |
100 to 240 VAC | H5S-YFB2-X | ||
| 24 VDC | H5S-YFB2D-X | |||
| 4 circuits | Flush mounting | 100 to 240 VAC | H5S-YB4-X | |
| 24 VDC | H5S-YB4D-X | |||
| Surface mounting/
track mounting |
100 to 240 VAC | H5S-YFB4-X | ||
| 24 VDC | H5S-YFB4D-X |
| Name | Model |
|---|---|
| Protective Cover | Y92A-72C |
| Track Mounting Base | Y92F-90 |
| Large Terminal Cover (in pairs) | Y92A-72H |
last update: September 24, 2012