G5 Series AC Servomotor/Servo Drives with built-in EtherCAT Communications
            
        
last update: August 26, 2024
| Specifications | Model | |
|---|---|---|
| Power Model Supply Voltage | Applicable Servomotor Capacity | |
| 
											Single-phase 100 VAC  | 
										50 W | R88D-KNA5L-ECT | 
| 100 W | R88D-KN01L-ECT | |
| 200 W | R88D-KN02L-ECT | |
| 400 W | R88D-KN04L-ECT | |
| 
											Single-phase/three-phase 200 VAC  | 
										100 W | R88D-KN01H-ECT | 
| 200 W | R88D-KN02H-ECT | |
| 400 W | R88D-KN04H-ECT | |
| 750 W | R88D-KN08H-ECT | |
| 1 kW | R88D-KN10H-ECT | |
| 1.5 kW | R88D-KN15H-ECT | |
| 
											Three-phase 200 VAC  | 
										2 kW | R88D-KN20H-ECT | 
| 3 kW | R88D-KN30H-ECT | |
| 5 kW | R88D-KN50H-ECT | |
| 7.5 kW | R88D-KN75H-ECT | |
| 15 kW | R88D-KN150H-ECT | |
| 
											Three-phase 400 VAC  | 
										600 W | R88D-KN06F-ECT | 
| 1 kW | R88D-KN10F-ECT | |
| 1.5 kW | R88D-KN15F-ECT | |
| 2 kW | R88D-KN20F-ECT | |
| 3 kW | R88D-KN30F-ECT | |
| 5 kW | R88D-KN50F-ECT | |
| 7.5 kW | R88D-KN75F-ECT | |
| 15 kW | R88D-KN150F-ECT | |
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft with key and tap | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 100 V | 50 W | R88M-K05030H-S2 | 
| 100 W | R88M-K10030L-S2 | ||
| 200 W | R88M-K20030L-S2 | ||
| 400 W | R88M-K40030L-S2 | ||
| 200 V | 50 W | R88M-K05030H-S2 | |
| 100 W | R88M-K10030H-S2 | ||
| 200 W | R88M-K20030H-S2 | ||
| 400 W | R88M-K40030H-S2 | ||
| 750 W | R88M-K75030H-S2 | ||
| 1 kW | R88M-K1K030H-S2 | ||
| 1.5 kW | R88M-K1K530H-S2 | ||
| 2 kW | R88M-K2K030H-S2 | ||
| 3 kW | R88M-K3K030H-S2 | ||
| 4 kW | R88M-K4K030H-S2 | ||
| 5 kW | R88M-K5K030H-S2 | ||
| 400 V | 750 W | R88M-K75030F-S2 | |
| 1 kW | R88M-K1K030F-S2 | ||
| 1.5 kW | R88M-K1K530F-S2 | ||
| 2 kW | R88M-K2K030F-S2 | ||
| 3 kW | R88M-K3K030F-S2 | ||
| 4 kW | R88M-K4K030F-S2 | ||
| 5 kW | R88M-K5K030F-S2 | ||
| With brake | 100 V | 50 W | R88M-K05030H-BS2 | 
| 100 W | R88M-K10030L-BS2 | ||
| 200 W | R88M-K20030L-BS2 | ||
| 400 W | R88M-K40030L-BS2 | ||
| 200 V | 50 W | R88M-K05030H-BS2 | |
| 100 W | R88M-K10030H-BS2 | ||
| 200 W | R88M-K20030H-BS2 | ||
| 400 W | R88M-K40030H-BS2 | ||
| 750 W | R88M-K75030H-BS2 | ||
| 1 kW | R88M-K1K030H-BS2 | ||
| 1.5 kW | R88M-K1K530H-BS2 | ||
| 2 kW | R88M-K2K030H-BS2 | ||
| 3 kW | R88M-K3K030H-BS2 | ||
| 4 kW | R88M-K4K030H-BS2 | ||
| 5 kW | R88M-K5K030H-BS2 | ||
| 400 V | 750 W | R88M-K75030F-BS2 | |
| 1 kW | R88M-K1K030F-BS2 | ||
| 1.5 kW | R88M-K1K530F-BS2 | ||
| 2 kW | R88M-K2K030F-BS2 | ||
| 3 kW | R88M-K3K030F-BS2 | ||
| 4 kW | R88M-K4K030F-BS2 | ||
| 5 kW | R88M-K5K030F-BS2 | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft without key | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 100 V | 50 W | R88M-K05030H | 
| 100 W | R88M-K10030L | ||
| 200 W | R88M-K20030L | ||
| 400 W | R88M-K40030L | ||
| 200 V | 50 W | R88M-K05030H | |
| 100 W | R88M-K10030H | ||
| 200 W | R88M-K20030H | ||
| 400 W | R88M-K40030H | ||
| 750 W | R88M-K75030H | ||
| 1 kW | R88M-K1K030H | ||
| 1.5 kW | R88M-K1K530H | ||
| 2 kW | R88M-K2K030H | ||
| 3 kW | R88M-K3K030H | ||
| 4 kW | R88M-K4K030H | ||
| 5 kW | R88M-K5K030H | ||
| 400 V | 750 W | R88M-K75030F | |
| 1 kW | R88M-K1K030F | ||
| 1.5 kW | R88M-K1K530F | ||
| 2 kW | R88M-K2K030F | ||
| 3 kW | R88M-K3K030F | ||
| 4 kW | R88M-K4K030F | ||
| 5 kW | R88M-K5K030F | ||
| With brake | 100 V | 50 W | R88M-K05030H-B | 
| 100 W | R88M-K10030L-B | ||
| 200 W | R88M-K20030L-B | ||
| 400 W | R88M-K40030L-B | ||
| 200 V | 50 W | R88M-K05030H-B | |
| 100 W | R88M-K10030H-B | ||
| 200 W | R88M-K20030H-B | ||
| 400 W | R88M-K40030H-B | ||
| 750 W | R88M-K75030H-B | ||
| 1 kW | R88M-K1K030H-B | ||
| 1.5 kW | R88M-K1K530H-B | ||
| 2 kW | R88M-K2K030H-B | ||
| 3 kW | R88M-K3K030H-B | ||
| 4 kW | R88M-K4K030H-B | ||
| 5 kW | R88M-K5K030H-B | ||
| 400 V | 750 W | R88M-K75030F-B | |
| 1 kW | R88M-K1K030F-B | ||
| 1.5 kW | R88M-K1K530F-B | ||
| 2 kW | R88M-K2K030F-B | ||
| 3 kW | R88M-K3K030F-B | ||
| 4 kW | R88M-K4K030F-B | ||
| 5 kW | R88M-K5K030F-B | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft with key and tap | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 100 V | 50 W | R88M-K05030T-S2 | 
| 100 W | R88M-K10030S-S2 | ||
| 200 W | R88M-K20030S-S2 | ||
| 400 W | R88M-K40030S-S2 | ||
| 200 V | 50 W | R88M-K05030T-S2 | |
| 100 W | R88M-K10030T-S2 | ||
| 200 W | R88M-K20030T-S2 | ||
| 400 W | R88M-K40030T-S2 | ||
| 750 W | R88M-K75030T-S2 | ||
| 1 kW | R88M-K1K030T-S2 | ||
| 1.5 kW | R88M-K1K530T-S2 | ||
| 2 kW | R88M-K2K030T-S2 | ||
| 3 kW | R88M-K3K030T-S2 | ||
| 4 kW | R88M-K4K030T-S2 | ||
| 5 kW | R88M-K5K030T-S2 | ||
| 400 V | 750 W | R88M-K75030C-S2 | |
| 1 kW | R88M-K1K030C-S2 | ||
| 1.5 kW | R88M-K1K530C-S2 | ||
| 2 kW | R88M-K2K030C-S2 | ||
| 3 kW | R88M-K3K030C-S2 | ||
| 4 kW | R88M-K4K030C-S2 | ||
| 5 kW | R88M-K5K030C-S2 | ||
| With brake | 100 V | 50 W | R88M-K05030T-BS2 | 
| 100 W | R88M-K10030S-BS2 | ||
| 200 W | R88M-K20030S-BS2 | ||
| 400 W | R88M-K40030S-BS2 | ||
| 200 V | 50 W | R88M-K05030T-BS2 | |
| 100 W | R88M-K10030T-BS2 | ||
| 200 W | R88M-K20030T-BS2 | ||
| 400 W | R88M-K40030T-BS2 | ||
| 750 W | R88M-K75030T-BS2 | ||
| 1 kW | R88M-K1K030T-BS2 | ||
| 1.5 kW | R88M-K1K530T-BS2 | ||
| 2 kW | R88M-K2K030T-BS2 | ||
| 3 kW | R88M-K3K030T-BS2 | ||
| 4 kW | R88M-K4K030T-BS2 | ||
| 5 kW | R88M-K5K030T-BS2 | ||
| 400 V | 750 W | R88M-K75030C-BS2 | |
| 1 kW | R88M-K1K030C-BS2 | ||
| 1.5 kW | R88M-K1K530C-BS2 | ||
| 2 kW | R88M-K2K030C-BS2 | ||
| 3 kW | R88M-K3K030C-BS2 | ||
| 4 kW | R88M-K4K030C-BS2 | ||
| 5 kW | R88M-K5K030C-BS2 | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft without key | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 100 V | 50 W | R88M-K05030T | 
| 100 W | R88M-K10030S | ||
| 200 W | R88M-K20030S | ||
| 400 W | R88M-K40030S | ||
| 200 V | 50 W | R88M-K05030T | |
| 100 W | R88M-K10030T | ||
| 200 W | R88M-K20030T | ||
| 400 W | R88M-K40030T | ||
| 750 W | R88M-K75030T | ||
| 1 kW | R88M-K1K030T | ||
| 1.5 kW | R88M-K1K530T | ||
| 2 kW | R88M-K2K030T | ||
| 3 kW | R88M-K3K030T | ||
| 4 kW | R88M-K4K030T | ||
| 5 kW | R88M-K5K030T | ||
| 400 V | 750 W | R88M-K75030C | |
| 1 kW | R88M-K1K030C | ||
| 1.5 kW | R88M-K1K530C | ||
| 2 kW | R88M-K2K030C | ||
| 3 kW | R88M-K3K030C | ||
| 4 kW | R88M-K4K030C | ||
| 5 kW | R88M-K5K030C | ||
| With brake | 100 V | 50 W | R88M-K05030T-B | 
| 100 W | R88M-K10030S-B | ||
| 200 W | R88M-K20030S-B | ||
| 400 W | R88M-K40030S-B | ||
| 200 V | 50 W | R88M-K05030T-B | |
| 100 W | R88M-K10030T-B | ||
| 200 W | R88M-K20030T-B | ||
| 400 W | R88M-K40030T-B | ||
| 750 W | R88M-K75030T-B | ||
| 1 kW | R88M-K1K030T-B | ||
| 1.5 kW | R88M-K1K530T-B | ||
| 2 kW | R88M-K2K030T-B | ||
| 3 kW | R88M-K3K030T-B | ||
| 4 kW | R88M-K4K030T-B | ||
| 5 kW | R88M-K5K030T-B | ||
| 400 V | 750 W | R88M-K75030C-B | |
| 1 kW | R88M-K1K030C-B | ||
| 1.5 kW | R88M-K1K530C-B | ||
| 2 kW | R88M-K2K030C-B | ||
| 3 kW | R88M-K3K030C-B | ||
| 4 kW | R88M-K4K030C-B | ||
| 5 kW | R88M-K5K030C-B | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft with key and tap | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 1 kW | R88M-K1K020H-S2 | 
| 1.5 kW | R88M-K1K520H-S2 | ||
| 2 kW | R88M-K2K020H-S2 | ||
| 3 kW | R88M-K3K020H-S2 | ||
| 4 kW | R88M-K4K020H-S2 | ||
| 5 kW | R88M-K5K020H-S2 | ||
| 400 V | 400 W | R88M-K40020F-S2 | |
| 600 W | R88M-K60020F-S2 | ||
| 1 kW | R88M-K1K020F-S2 | ||
| 1.5 kW | R88M-K1K520F-S2 | ||
| 2 kW | R88M-K2K020F-S2 | ||
| 3 kW | R88M-K3K020F-S2 | ||
| 4 kW | R88M-K4K020F-S2 | ||
| 5 kW | R88M-K5K020F-S2 | ||
| With brake | 200 V | 1 kW | R88M-K1K020H-BS2 | 
| 1.5 kW | R88M-K1K520H-BS2 | ||
| 2 kW | R88M-K2K020H-BS2 | ||
| 3 kW | R88M-K3K020H-BS2 | ||
| 4 kW | R88M-K4K020H-BS2 | ||
| 5 kW | R88M-K5K020H-BS2 | ||
| 400 V | 400 W | R88M-K40020F-BS2 | |
| 600 W | R88M-K60020F-BS2 | ||
| 1 kW | R88M-K1K020F-BS2 | ||
| 1.5 kW | R88M-K1K520F-BS2 | ||
| 2 kW | R88M-K2K020F-BS2 | ||
| 3 kW | R88M-K3K020F-BS2 | ||
| 4 kW | R88M-K4K020F-BS2 | ||
| 5 kW | R88M-K5K020F-BS2 | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft without key | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 1 kW | R88M-K1K020H | 
| 1.5 kW | R88M-K1K520H | ||
| 2 kW | R88M-K2K020H | ||
| 3 kW | R88M-K3K020H | ||
| 4 kW | R88M-K4K020H | ||
| 5 kW | R88M-K5K020H | ||
| 400 V | 400 W | R88M-K40020F | |
| 600 W | R88M-K60020F | ||
| 1 kW | R88M-K1K020F | ||
| 1.5 kW | R88M-K1K520F | ||
| 2 kW | R88M-K2K020F | ||
| 3 kW | R88M-K3K020F | ||
| 4 kW | R88M-K4K020F | ||
| 5 kW | R88M-K5K020F | ||
| With brake | 200 V | 1 kW | R88M-K1K020H-B | 
| 1.5 kW | R88M-K1K520H-B | ||
| 2 kW | R88M-K2K020H-B | ||
| 3 kW | R88M-K3K020H-B | ||
| 4 kW | R88M-K4K020H-B | ||
| 5 kW | R88M-K5K020H-B | ||
| 400 V | 400 W | R88M-K40020F-B | |
| 600 W | R88M-K60020F-B | ||
| 1 kW | R88M-K1K020F-B | ||
| 1.5 kW | R88M-K1K520F-B | ||
| 2 kW | R88M-K2K020F-B | ||
| 3 kW | R88M-K3K020F-B | ||
| 4 kW | R88M-K4K020F-B | ||
| 5 kW | R88M-K5K020F-B | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft with key and tap | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 1 kW | R88M-K1K020T-S2 | 
| 1.5 kW | R88M-K1K520T-S2 | ||
| 2 kW | R88M-K2K020T-S2 | ||
| 3 kW | R88M-K3K020T-S2 | ||
| 4 kW | R88M-K4K020T-S2 | ||
| 5 kW | R88M-K5K020T-S2 | ||
| 7.5 kW | R88M-K7K515T-S2 * | ||
| 11 kW | R88M-K11K015T-S2 * | ||
| 15 kW | R88M-K15K015T-S2 * | ||
| 400 V | 400 W | R88M-K40020C-S2 | |
| 600 W | R88M-K60020C-S2 | ||
| 1 kW | R88M-K1K020C-S2 | ||
| 1.5 kW | R88M-K1K520C-S2 | ||
| 2 kW | R88M-K2K020C-S2 | ||
| 3 kW | R88M-K3K020C-S2 | ||
| 4 kW | R88M-K4K020C-S2 | ||
| 5 kW | R88M-K5K020C-S2 | ||
| 7.5 kW | R88M-K7K515C -S2 * | ||
| 11 kW | R88M-K11K015C-S2 * | ||
| 15 kW | R88M-K15K015C-S2 * | ||
| With brake | 200 V | 1 kW | R88M-K1K020T-BS2 | 
| 1.5 kW | R88M-K1K520T-BS2 | ||
| 2 kW | R88M-K2K020T-BS2 | ||
| 3 kW | R88M-K3K020T-BS2 | ||
| 4 kW | R88M-K4K020T-BS2 | ||
| 5 kW | R88M-K5K020T-BS2 | ||
| 7.5 kW | R88M-K7K515T-BS2 * | ||
| 11 kW | R88M-K11K015T-BS2 * | ||
| 15 kW | R88M-K15K015T-BS2 * | ||
| 400 V | 400 W | R88M-K40020C-BS2 | |
| 600 W | R88M-K60020C-BS2 | ||
| 1 kW | R88M-K1K020C-BS2 | ||
| 1.5 kW | R88M-K1K520C-BS2 | ||
| 2 kW | R88M-K2K020C-BS2 | ||
| 3 kW | R88M-K3K020C-BS2 | ||
| 4 kW | R88M-K4K020C-BS2 | ||
| 5 kW | R88M-K5K020C-BS2 | ||
| 7.5 kW | R88M-K7K515C-BS2 * | ||
| 11 kW | R88M-K11K015C-BS2 * | ||
| 15 kW | R88M-K15K015C-BS2 * | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft without key | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 1 kW | R88M-K1K020T | 
| 1.5 kW | R88M-K1K520T | ||
| 2 kW | R88M-K2K020T | ||
| 3 kW | R88M-K3K020T | ||
| 4 kW | R88M-K4K020T | ||
| 5 kW | R88M-K5K020T | ||
| 7.5 kW | R88M-K7K515T * | ||
| 11 kW | R88M-K11K015T * | ||
| 15 kW | R88M-K15K015T * | ||
| 400 V | 400 W | R88M-K40020C | |
| 600 W | R88M-K60020C | ||
| 1 kW | R88M-K1K020C | ||
| 1.5 kW | R88M-K1K520C | ||
| 2 kW | R88M-K2K020C | ||
| 3 kW | R88M-K3K020C | ||
| 4 kW | R88M-K4K020C | ||
| 5 kW | R88M-K5K020C | ||
| 7.5 kW | R88M-K7K515C * | ||
| 11 kW | R88M-K11K015C * | ||
| 15 kW | R88M-K15K015C * | ||
| With brake | 200 V | 1 kW | R88M-K1K020T-B | 
| 1.5 kW | R88M-K1K520T-B | ||
| 2 kW | R88M-K2K020T-B | ||
| 3 kW | R88M-K3K020T-B | ||
| 4 kW | R88M-K4K020T-B | ||
| 5 kW | R88M-K5K020T-B | ||
| 7.5 kW | R88M-K7K515T-B * | ||
| 11 kW | R88M-K11K015T-B * | ||
| 15 kW | R88M-K15K015T-B * | ||
| 400 V | 400 W | R88M-K40020C-B | |
| 600 W | R88M-K60020C-B | ||
| 1 kW | R88M-K1K020C-B | ||
| 1.5 kW | R88M-K1K520C-B | ||
| 2 kW | R88M-K2K020C-B | ||
| 3 kW | R88M-K3K020C-B | ||
| 4 kW | R88M-K4K020C-B | ||
| 5 kW | R88M-K5K020C-B | ||
| 7.5 kW | R88M-K7K515C-B * | ||
| 11 kW | R88M-K11K015C-B * | ||
| 15 kW | R88M-K15K015C-B * | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft with key and tap | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 900 W | R88M-K90010H-S2 | 
| 2 kW | R88M-K2K010H-S2 | ||
| 3 kW | R88M-K3K010H-S2 | ||
| 400 V | 900 W | R88M-K90010F-S2 | |
| 2 kW | R88M-K2K010F-S2 | ||
| 3 kW | R88M-K3K010F-S2 | ||
| With brake | 200 V | 900 W | R88M-K90010H-BS2 | 
| 2 kW | R88M-K2K010H-BS2 | ||
| 3 kW | R88M-K3K010H-BS2 | ||
| 400 V | 900 W | R88M-K90010F-BS2 | |
| 2 kW | R88M-K2K010F-BS2 | ||
| 3 kW | R88M-K3K010F-BS2 | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft without key | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 900 W | R88M-K90010H | 
| 2 kW | R88M-K2K010H | ||
| 3 kW | R88M-K3K010H | ||
| 400 V | 900 W | R88M-K90010F | |
| 2 kW | R88M-K2K010F | ||
| 3 kW | R88M-K3K010F | ||
| With brake | 200 V | 900 W | R88M-K90010H-B | 
| 2 kW | R88M-K2K010H-B | ||
| 3 kW | R88M-K3K010H-B | ||
| 400 V | 900 W | R88M-K90010F-B | |
| 2 kW | R88M-K2K010F-B | ||
| 3 kW | R88M-K3K010F-B | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft with key and tap | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 900 W | R88M-K90010T-S2 | 
| 2 kW | R88M-K2K010T-S2 | ||
| 3 kW | R88M-K3K010T-S2 | ||
| 4.5 kW | R88M-K4K510T-S2 | ||
| 6 kW | R88M-K6K010T-S2 | ||
| 400 V | 900 W | R88M-K90010C-S2 | |
| 2 kW | R88M-K2K010C-S2 | ||
| 3 kW | R88M-K3K010C-S2 | ||
| 4.5 kW | R88M-K4K510C-S2 | ||
| 6 kW | R88M-K6K010C-S2 | ||
| With brake | 200 V | 900 W | R88M-K90010T-BS2 | 
| 2 kW | R88M-K2K010T-BS2 | ||
| 3 kW | R88M-K3K010T-BS2 | ||
| 4.5 kW | R88M-K4K510T-BS2 | ||
| 6 kW | R88M-K6K010T-BS2 | ||
| 400 V | 900 W | R88M-K90010C-BS2 | |
| 2 kW | R88M-K2K010C-BS2 | ||
| 3 kW | R88M-K3K010C-BS2 | ||
| 4.5 kW | R88M-K4K510C-BS2 | ||
| 6 kW | R88M-K6K010C-BS2 | ||
       
    
| Specifications | Model | ||
|---|---|---|---|
| With incremental encoder | |||
| Straight shaft without key | |||
| Voltage | Rated output | Without oil seals | |
| Without brake | 200 V | 900 W | R88M-K90010T | 
| 2 kW | R88M-K2K010T | ||
| 3 kW | R88M-K3K010T | ||
| 4.5 kW | R88M-K4K510T | ||
| 6 kW | R88M-K6K010T | ||
| 400 V | 900 W | R88M-K90010C | |
| 2 kW | R88M-K2K010C | ||
| 3 kW | R88M-K3K010C | ||
| 4.5 kW | R88M-K4K510C | ||
| 6 kW | R88M-K6K010C | ||
| With brake | 200 V | 900 W | R88M-K90010T-B | 
| 2 kW | R88M-K2K010T-B | ||
| 3 kW | R88M-K3K010T-B | ||
| 4.5 kW | R88M-K4K510T-B | ||
| 6 kW | R88M-K6K010T-B | ||
| 400 V | 900 W | R88M-K90010C-B | |
| 2 kW | R88M-K2K010C-B | ||
| 3 kW | R88M-K3K010C-B | ||
| 4.5 kW | R88M-K4K510C-B | ||
| 6 kW | R88M-K6K010C-B | ||
[Straight shaft without key]
| Motor capacity | Gear Ratio | Model (Straight shaft) | 
|---|---|---|
| 50 W | 1/5 | R88G-HPG11B05100B | 
| 1/9 | R88G-HPG11B09050B | |
| 1/21 | R88G-HPG14A21100B | |
| 1/33 | R88G-HPG14A33050B | |
| 1/45 | R88G-HPG14A45050B | |
| 100 W | 1/5 | R88G-HPG11B05100B | 
| 1/11 | R88G-HPG14A11100B | |
| 1/21 | R88G-HPG14A21100B | |
| 1/33 | R88G-HPG20A33100B | |
| 1/45 | R88G-HPG20A45100B | |
| 200 W | 1/5 | R88G-HPG14A05200B | 
| 1/11 | R88G-HPG14A11200B | |
| 1/21 | R88G-HPG20A21200B | |
| 1/33 | R88G-HPG20A31400B | |
| 1/45 | R88G-HPG20A45200B | |
| 400 W | 1/5 | R88G-HPG14A05400B | 
| 1/11 | R88G-HPG20A11400B | |
| 1/21 | R88G-HPG20A21400B | |
| 1/33 | R88G-HPG32A33400B | |
| 1/45 | R88G-HPG32A45400B | |
| 750 W (200 V)  | 1/5 | R88G-HPG20A05750B | 
| 1/11 | R88G-HPG20A11750B | |
| 1/21 | R88G-HPG32A21750B | |
| 1/33 | R88G-HPG32A33750B | |
| 1/45 | R88G-HPG32A45750B | |
| 750 W (400 V)  | 1/5 | R88G-HPG32A052K0B | 
| 1/11 | R88G-HPG32A112K0B | |
| 1/21 | R88G-HPG32A211K5B | |
| 1/33 | R88G-HPG32A33600SB | |
| 1/45 | R88G-HPG50A451K5B | |
| 1 kW | 1/5 | R88G-HPG32A052K0B | 
| 1/11 | R88G-HPG32A112K0B | |
| 1/21 | R88G-HPG32A211K5B | |
| 1/33 | R88G-HPG50A314K0B | |
| 1/45 | R88G-HPG50A451K5B | |
| 1.5 kW | 1/5 | R88G-HPG32A052K0B | 
| 1/11 | R88G-HPG32A112K0B | |
| 1/21 | R88G-HPG32A211K5B | |
| 1/33 | R88G-HPG50A314K0B | |
| 1/45 | R88G-HPG50A451K5B | |
| 2 kW | 1/5 | R88G-HPG32A052K0B | 
| 1/11 | R88G-HPG32A112K0B | |
| 1/21 | R88G-HPG50A212K0B | |
| 1/33 | R88G-HPG50A314K0B | |
| 3 kW | 1/5 | R88G-HPG32A053K0B | 
| 1/11 | R88G-HPG50A113K0B | |
| 1/21 | R88G-HPG50A213K0B | |
| 4 kW | 1/5 | R88G-HPG32A054K0B | 
| 1/11 | R88G-HPG50A115K0B | |
| 5 kW | 1/5 | R88G-HPG50A055K0B | 
| 1/11 | R88G-HPG50A115K0B | 
[Straight shaft without key]
| Motor capacity  | Gear Ratio  | Model (Straight shaft) | 
|---|---|---|
| 400 W | 1/5 | R88G-HPG32A052K0B | 
| 1/11 | R88G-HPG32A112K0B | |
| 1/21 | R88G-HPG32A211K5B | |
| 1/33 | R88G-HPG32A33600SB | |
| 1/45 | R88G-HPG32A45400SB | |
| 600 W | 1/5 | R88G-HPG32A052K0B | 
| 1/11 | R88G-HPG32A112K0B | |
| 1/21 | R88G-HPG32A211K5B | |
| 1/33 | R88G-HPG32A33600SB | |
| 1/45 | R88G-HPG50A451K5B | |
| 1 kW | 1/5 | R88G-HPG32A053K0B | 
| 1/11 | R88G-HPG32A112K0SB | |
| 1/21 | R88G-HPG32A211K0SB | |
| 1/33 | R88G-HPG50A314K0SB | |
| 1/45 | R88G-HPG50A451K0SB | |
| 1.5 kW | 1/5 | R88G-HPG32A053K0B | 
| 1/11 | R88G-HPG32A112K0SB | |
| 1/21 | R88G-HPG50A213K0B | |
| 1/33 | R88G-HPG50A314K0SB | |
| 2 kW | 1/5 | R88G-HPG32A053K0B | 
| 1/11 | R88G-HPG32A112K0SB | |
| 1/21 | R88G-HPG50A213K0B | |
| 1/33 | R88G-HPG50A314K0SB | |
| 3 kW | 1/5 | R88G-HPG32A054K0B | 
| 1/11 | R88G-HPG50A115K0B | |
| 1/21 | R88G-HPG50A213K0SB | |
| 1/25 | R88G-HPG65A253K0SB | |
| 4 kW | 1/5 | R88G-HPG50A055K0SB | 
| 1/11 | R88G-HPG50A115K0SB | |
| 1/20 | R88G-HPG65A205K0SB | |
| 1/25 | R88G-HPG65A255K0SB | |
| 5 kW | 1/5 | R88G-HPG50A055K0SB | 
| 1/11 | R88G-HPG50A115K0SB | |
| 1/20 | R88G-HPG65A205K0SB | |
| 1/25 | R88G-HPG65A255K0SB | 
[Straight shaft without key]
| Motor capacity  | Gear Ratio  | Model (Straight shaft) | 
|---|---|---|
| 900 W | 1/5 | R88G-HPG32A05900TB | 
| 1/11 | R88G-HPG32A11900TB | |
| 1/21 | R88G-HPG50A21900TB | |
| 1/33 | R88G-HPG50A33900TB | |
| 2 kW | 1/5 | R88G-HPG32A052K0TB | 
| 1/11 | R88G-HPG50A112K0TB | |
| 1/21 | R88G-HPG50A212K0TB | |
| 1/25 | R88G-HPG65A255K0SB | |
| 3 kW | 1/5 | R88G-HPG50A055K0SB | 
| 1/11 | R88G-HPG50A115K0SB | |
| 1/20 | R88G-HPG65A205K0SB | |
| 1/25 | R88G-HPG65A255K0SB | 
[Straight shaft with key]
| Motor capacity | Gear Ratio | Model (Straight shaft) | 
|---|---|---|
| 50 W | 1/5 | R88G-VRXF05B100CJ | 
| 1/9 | R88G-VRXF09B100CJ | |
| 1/15 | R88G-VRXF15B100CJ | |
| 1/25 | R88G-VRXF25B100CJ | |
| 100 W | 1/5 | R88G-VRXF05B100CJ | 
| 1/9 | R88G-VRXF09B100CJ | |
| 1/15 | R88G-VRXF15B100CJ | |
| 1/25 | R88G-VRXF25B100CJ | |
| 200 W | 1/5 | R88G-VRXF05B200CJ | 
| 1/9 | R88G-VRXF09C200CJ | |
| 1/15 | R88G-VRXF15C200CJ | |
| 1/25 | R88G-VRXF25C200CJ | |
| 400 W | 1/5 | R88G-VRXF05C400CJ | 
| 1/9 | R88G-VRXF09C400CJ | |
| 1/15 | R88G-VRXF15C400CJ | |
| 1/25 | R88G-VRXF25C400CJ | |
| 750 W
 (200 V)  | 
1/5 | R88G-VRXF05C750CJ | 
| 1/9 | R88G-VRXF09D750CJ | |
| 1/15 | R88G-VRXF15D750CJ | |
| 1/25 | R88G-VRXF25D750CJ | 
| Specifications | Without brake | With brake | |
|---|---|---|---|
| Model | Model | ||
| 
											[100 V/200 V] 3,000-r/min Servomotors of 50 to 750 W  | 
										3 m | R88A-CAKA003S | |
| 5 m | R88A-CAKA005S | ||
| 10 m | R88A-CAKA010S | ||
| 15 m | R88A-CAKA015S | ||
| 20 m | R88A-CAKA020S | ||
| 30 m | R88A-CAKA030S | ||
| 40 m | R88A-CAKA040S | ||
| 50 m | R88A-CAKA050S | ||
| 
											[200 V] 3,000-r/min Servomotors of 1 to 2 kW 2,000-r/min Servomotors of 1 to 2 kW 1,000-r/min Servomotors of 900 W  | 
										3 m | R88A-CAGB003S | R88A-CAGB003B | 
| 5 m | R88A-CAGB005S | R88A-CAGB005B | |
| 10 m | R88A-CAGB010S | R88A-CAGB010B | |
| 15 m | R88A-CAGB015S | R88A-CAGB015B | |
| 20 m | R88A-CAGB020S | R88A-CAGB020B | |
| 30 m | R88A-CAGB030S | R88A-CAGB030B | |
| 40 m | R88A-CAGB040S | R88A-CAGB040B | |
| 50 m | R88A-CAGB050S | R88A-CAGB050B | |
| 
