Differential Pressure Station
last update: February 3, 2023
| Type | ZN-DPS11-S | ZN-DPS15-S | |
|---|---|---|---|
| Differential
pressure |
Measurement range | -500 to 500 Pa | |
| Measurement precision | 3%±0.2 Pa of the measured value (at 23°C, 966 mbar) * | ||
| Resolution | 0.1 Pa | ||
| Temperature
effect |
Zero point | No effects (lower than measurement resolution) | |
| Span | Less than 0.5% of the specified value/10°C | ||
| Operating temperature range | 0 to 50°C | ||
| Applicable gas type | Air, nitrogen | ||
| Cable length | 1.5 m | 10 m | |
| Weight (packaged) | Approx. 500 g | ||
| Accessories | Instruction Sheet, air tube 1 m x 2, mounting screw (M3 x 6) x 2 | ||
* For the precision under a rated environment, an offset less than 0.1 Pa/year may occur.
* The accessories tube inside diameter is 4 mm, and the outside diameter is 6 mm.
| Model | ZN-DPX21-SA |
|---|---|
| Sensor that can be connected | Fine differential pressure sensor head (ZN-DPS1[][]-S) |
| Display | LCD 7-segment 5-digit 2-step display, auxiliary information indicator display |
| Measurement interval | 10 s, 20 s, 30 s, 1 min, 2 min, 5 min, 10 min, 20 min, 30 min, 1 h |
| Calculation function | Instantaneous value, maximum value, minimum value, average value |
| Operating mode | Network connection mode, sleep mode *1
air particle sensor (ZN-PD[][]-S[]) connection mode *2 |
| Recording mode | Continue *3, ring *4 |
| Alarm signal output | Output to photocoupler (External power supply: 12 to 24 VDC, Load current: Max.
45 mA) Alarm hold setting is possible. *5 |
| Communications interface | Ethernet (10BASE-T, 100BASE-TX) |
| Communications protocol | Socket (TCP), original protocol |
| Internal storage device | Internal memory: Approx. 8,500 data items *6 |
| External storage device | SD card (measured value saving/set value saving and reading), Recommended
SD card: HMC-SD292 (2GB) and HMC-SD492 (4GB) (manufactured by OMRON) ∗7 |
| Power supply voltage | DC input: 24 VDC±10%
Battery: 2 AAA batteries *8 |
| Battery life *9 | Approx. 1 year *9 (sleep mode)
Approx. 2 hours*9 (Network connection mode, air particle sensor (ZN-PD[][]-SA) connection mode) Measurement interval of 10 minutes with 2 AAA nickel metal hydride batteries, with SD card not inserted) |
| Operating temperature range | 0 to 60°C |
| Operating humidity range | 20% to 85% (no condensation) |
| Weight (packaged) | Approx. 500 g |
| Accessories | Instruction Sheet, Startup Guide, DC cable (straight type), Ferrite core,
Alarm output connector ∗10 |
last update: February 3, 2023