Mother Board for Display Units (Character Height: 14 mm)
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: April 3, 2017
| Type | Number of digits | Model |
|---|---|---|
| Static | 4 | M7E-01MB4-S2 |
| Static | 3 | M7E-01MB3-S2 |
| Static | 2 | M7E-01MB2-S2 |
| Dynamic * | 4 | M7E-01MB4-D |
* Cannot be used with the M7E-01D[]D2 (Models with Zero Suppression).
| L Dimension | Model |
|---|---|
| 1,000 mm | XW2Z-R100C |
| 1,500 mm | XW2Z-R150C |
| 2,000 mm | XW2Z-R200C |
| 3,000 mm | XW2Z-R300C |
| 5,000 mm | XW2Z-R500C |
| L Dimension | Model |
|---|---|
| 1,000 mm | XW2Z-RY100C |
| 1,500 mm | XW2Z-RY150C |
| 2,000 mm | XW2Z-RY200C |
| 3,000 mm | XW2Z-RY300C |
| 5,000 mm | XW2Z-RY500C |
| L Dimension | Model (for output) | |
|---|---|---|
| A | B | Model |
| 1,000 | 750 | XW2Z-RO100C-75 |
| 1,500 | 1,250 | XW2Z-RO150C-125 |
| 2,000 | 1,750 | XW2Z-RO200C-175 |
| 3,000 | 2,750 | XW2Z-RO300C-275 |
| 5,000 | 4,750 | XW2Z-RO500C-475 |
last update: April 3, 2017