Light Units
last update: January 27, 2025
Model | Color | Power
consumption (W) |
Controller * | Weight
(g) |
Options | ||
---|---|---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | Diffusion
Plate |
Polarization
Plate |
||||
FLV-BR6022W | WHITE | 1.4 | ○ | ○ | 60 | ○ | ○ |
FLV-BR6022R | RED | 1.3 | ○ | ○ | |||
FLV-BR6022B | BLUE | 1.4 | ○ | ○ | |||
FLV-BR6022IR | IR | 0.9 | ○ | ○ | |||
FLV-BR6424UV | UV | 1.8 | ○ | ○ | 70 | ○ | × |
FLV-BR8532W | WHITE | 3.5 | ○ | ○ | 130 | ○ | ○ |
FLV-BR8532R | RED | 3.1 | ○ | ○ | |||
FLV-BR8532B | BLUE | 3.5 | ○ | ○ | |||
FLV-BR11222W | WHITE | 4.2 | ○ | ○ | 100 | ○ | ○ |
FLV-BR11222R | RED | 2.6 | ○ | ○ | |||
FLV-BR11222B | BLUE | 4.2 | ○ | ○ | |||
FLV-BR11222IR | IR | 1.8 | ○ | ○ | |||
FLV-BR11624UV | UV | 3.6 | ○ | ○ | 120 | ○ | - |
FLV-BR14030W | WHITE | 6.1 | ○ | ○ | 140 | ○ | ○ |
FLV-BR14030R | RED | 4.8 | ○ | ○ | |||
FLV-BR14030B | BLUE | 6.1 | ○ | ○ | |||
FLV-BR15020W | WHITE | 5.5 | ○ | ○ | 120 | ○ | ○ |
FLV-BR15020R | RED | 3.1 | ○ | ○ | |||
FLV-BR15020B | BLUE | 5.5 | ○ | ○ | |||
FLV-BR21222W | WHITE | 8.7 | ○ | ○ | 140 | ○ | ○ |
FLV-BR21222R | RED | 5.0 | ○ | ○ | |||
FLV-BR21222B | BLUE | 8.7 | ○ | ○ | |||
FLV-BR21230W | WHITE | 8.8 | ○ | ○ | 220 | ○ | ○ |
FLV-BR21230R | RED | 7.0 | ○ | ○ | |||
FLV-BR21230B | BLUE | 8.8 | ○ | ○ | |||
FLV-BR21230IR | IR | 6.1 | ○ | ○ | |||
FLV-BR21230UV | UV | 7.8 | ○ | ○ | 230 | ○ | × |
FLV-BR38037W | WHITE | 15.9 | × | ○ | 430 | ○ | ○ |
FLV-BR38037R | RED | 11.3 | ○ | ○ | |||
FLV-BR38037B | BLUE | 15.9 | × | ○ | |||
FLV-BR48031W | WHITE | 21.9 | × | ○ | 460 | ○ | ○ |
FLV-BR48031R | RED | 18.0 | × | ○ | |||
FLV-BR48031B | BLUE | 21.9 | × | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Applicable ×: Not applicable
Model | Color | Power
consumption (W) |
Controller * | Weight
(g) |
Options | ||
---|---|---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | Diffusion
Plate |
Polarization
Plate |
||||
FLV-DR3220W | WHITE | 1.4 | ○ | ○ | 60 | ○ | ○ |
FLV-DR3220R | RED | 1.3 | ○ | ○ | |||
FLV-DR3220B | BLUE | 1.4 | ○ | ○ | |||
FLV-DR4415W | WHITE | 2.7 | ○ | ○ | 70 | ○ | ○ |
FLV-DR4415R | RED | 1.7 | ○ | ○ | |||
FLV-DR4415B | BLUE | 2.7 | ○ | ○ | |||
FLV-DR5030W | WHITE | 3.1 | ○ | ○ | 60 | ○ | ○ |
FLV-DR5030R | RED | 1.8 | ○ | ○ | |||
FLV-DR5030B | BLUE | 3.1 | ○ | ○ | |||
FLV-DR5030IR | IR | 1.3 | ○ | ○ | |||
FLV-DR6030UV | UV | 3.2 | ○ | ○ | 90 | ○ | × |
FLV-DR6615W | WHITE | 5.0 | ○ | ○ | 120 | ○ | ○ |
FLV-DR6615R | RED | 3.9 | ○ | ○ | |||
FLV-DR6615B | BLUE | 5.0 | ○ | ○ | |||
FLV-DR7000W | WHITE | 5.0 | ○ | ○ | 110 | ○ | ○ |
FLV-DR7000R | RED | 3.7 | ○ | ○ | |||
FLV-DR7000B | BLUE | 5.0 | ○ | ○ | |||
FLV-DR7030W | WHITE | 5.0 | ○ | ○ | 120 | ○ | ○ |
FLV-DR7030R | RED | 3.7 | ○ | ○ | |||
FLV-DR7030B | BLUE | 5.0 | ○ | ○ | |||
FLV-DR7030IR | IR | 2.6 | ○ | ○ | |||
FLV-DR7530UV | UV | 5.4 | ○ | ○ | 150 | ○ | × |
FLV-DR9000W | WHITE | 8.8 | ○ | ○ | 230 | ○ | ○ |
FLV-DR9000R | RED | 7.0 | ○ | ○ | |||
FLV-DR9000B | BLUE | 8.8 | ○ | ○ | |||
FLV-DR9030W | WHITE | 8.1 | ○ | ○ | 200 | ○ | ○ |
FLV-DR9030R | RED | 6.6 | ○ | ○ | |||
FLV-DR9030B | BLUE | 8.1 | ○ | ○ | |||
FLV-DR9030IR | IR | 4.3 | ○ | ○ | |||
FLV-DR9030UV | UV | 6.8 | ○ | ○ | 220 | ○ | × |
FLV-DR9215W | WHITE | 7.4 | ○ | ○ | 200 | ○ | ○ |
FLV-DR9215R | RED | 5.4 | ○ | ○ | |||
FLV-DR9215B | BLUE | 7.4 | ○ | ○ | |||
FLV-DR12030W | WHITE | 11.9 | ○ | ○ | 360 | ○ | ○ |
FLV-DR12030R | RED | 9.8 | ○ | ○ | |||
FLV-DR12030B | BLUE | 11.9 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Applicable ×: Not applicable
Model | Color | Power
consumption (W) |
Controller * | Weight
(g) |
Options | ||
---|---|---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | Diffusion
Plate |
Polarization
Plate |
||||
FLV-DL5890W | WHITE | 1.9 | ○ | ○ | 90 | ○ | × |
FLV-DL5890R | RED | 1.3 | ○ | ○ | |||
FLV-DL5890B | BLUE | 1.9 | ○ | ○ | |||
FLV-DL7260W | WHITE | 5.7 | ○ | ○ | 120 | ○ | ○ |
FLV-DL7260R | RED | 3.9 | ○ | ○ | |||
FLV-DL7260B | BLUE | 5.7 | ○ | ○ | |||
FLV-DL9090W | WHITE | 2.8 | ○ | ○ | 100 | × | × |
FLV-DL9090R | RED | 1.8 | ○ | ○ | |||
FLV-DL9090B | BLUE | 2.8 | ○ | ○ | |||
FLV-DL12060W | WHITE | 12.7 | ○ | ○ | 310 | ○ | ○ |
FLV-DL12060R | RED | 10.5 | ○ | ○ | |||
FLV-DL12060B | BLUE | 12.7 | ○ | ○ | |||
FLV-DL15060W | WHITE | 13.6 | ○ | ○ | 260 | ○ | ○ |
FLV-DL15060R | RED | 11.2 | ○ | ○ | |||
FLV-DL15060B | BLUE | 13.6 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Applicable ×: Not applicable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-CL30W | WHITE | 2.4 | ○ | ○ | 110 |
FLV-CL30R | RED | 1.4 | ○ | ○ | |
FLV-CL30B | BLUE | 2.4 | ○ | ○ | |
FLV-CL40W | WHITE | 3.9 | ○ | ○ | 170 |
FLV-CL40R | RED | 2.3 | ○ | ○ | |
FLV-CL40B | BLUE | 3.9 | ○ | ○ | |
FLV-CL60W | WHITE | 10.4 | ○ | ○ | 380 |
FLV-CL60R | RED | 5.7 | ○ | ○ | |
FLV-CL60B | BLUE | 10.4 | ○ | ○ | |
FLV-CL60IR | IR | 3.9 | ○ | ○ | |
FLV-CL60UV | UV | 3.0 | ○ | ○ | |
FLV-CL80W | WHITE | 10.8 | ○ | ○ | 580 |
FLV-CL80R | RED | 7.2 | ○ | ○ | |
FLV-CL80B | BLUE | 10.8 | ○ | ○ | |
FLV-CL100W | WHITE | 22.7 | × | ○ | 820 |
FLV-CL100R | RED | 15.2 | × | ○ | |
FLV-CL100B | BLUE | 22.7 | × | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable ×: Not connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-FR114W | WHITE | 3.9 | ○ | ○ | 270 |
FLV-FR114R | RED | 3.1 | ○ | ○ | |
FLV-FR114B | BLUE | 3.9 | ○ | ○ | |
FLV-FR150W | WHITE | 6.1 | ○ | ○ | 500 |
FLV-FR150R | RED | 3.5 | ○ | ○ | |
FLV-FR150B | BLUE | 6.1 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Light Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-FP130W | WHITE | 8.1 | ○ | ○ | 320 |
FLV-FP130R | RED | 5.8 | ○ | ○ | |
FLV-FP130B | BLUE | 8.1 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-FS74W | WHITE | 5.2 | ○ | ○ | 140 |
FLV-FS74R | RED | 3.5 | ○ | ○ | |
FLV-FS74B | BLUE | 5.2 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-FQ48W | WHITE | 2.0 | ○ | ○ | 100 |
FLV-FQ48R | RED | 1.2 | ○ | ○ | |
FLV-FQ48B | BLUE | 2.0 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-EP50W | WHITE | 1.6 | ○ | ○ | 200 |
FLV-EP50R | RED | 1.1 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-EP0803W | WHITE | 1.6 | ○ | ○ | 80 |
FLV-EP0803R | RED | 1.1 | ○ | ○ | |
FLV-EP0803B | BLUE | 1.6 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-DB3729W | WHITE | 0.9 | ○ | ○ | 50 |
FLV-DB3729R | RED | 0.9 | ○ | ○ | |
FLV-DB3729B | BLUE | 0.9 | ○ | ○ | |
FLV-DB10181W | WHITE | 8.1 | ○ | ○ | 160 |
FLV-DB10181R | RED | 4.7 | ○ | ○ | |
FLV-DB10181B | BLUE | 8.1 | ○ | ○ | |
FLV-DB130130W | WHITE | 13.0 | ○ | ○ | 270 |
FLV-DB130130R | RED | 11.5 | ○ | ○ | |
FLV-DB130130B | BLUE | 13.0 | ○ | ○ | |
FLV-DB212152W | WHITE | 29.4 | × | ○ | 510 |
FLV-DB212152R | RED | 20.2 | × | ○ | |
FLV-DB212152B | BLUE | 29.4 | × | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable ×: Not connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-FB5050W | WHITE | 1.9 | ○ | ○ | 75 |
FLV-FB5050R | RED | 0.9 | ○ | ○ | |
FLV-FB5050B | BLUE | 1.9 | ○ | ○ | |
FLV-FB7070W | WHITE | 1.9 | ○ | ○ | 85 |
FLV-FB7070R | RED | 1.4 | ○ | ○ | |
FLV-FB7070B | BLUE | 1.9 | ○ | ○ | |
FLV-FB9090W | WHITE | 3.7 | ○ | ○ | 155 |
FLV-FB9090R | RED | 1.9 | ○ | ○ | |
FLV-FB9090B | BLUE | 3.7 | ○ | ○ | |
FLV-FB130130W | WHITE | 5.5 | ○ | ○ | 230 |
FLV-FB130130R | RED | 3.7 | ○ | ○ | |
FLV-FB130130B | BLUE | 5.5 | ○ | ○ | |
FLV-FB200200W | WHITE | 7.3 | ○ | ○ | 710 |
FLV-FB200200R | RED | 5.5 | ○ | ○ | |
FLV-FB200200B | BLUE | 7.3 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-FX100W | WHITE | 3.7 | ○ | ○ | 180 |
FLV-FX100R | RED | 1.9 | ○ | ○ | |
FLV-FX100B | BLUE | 3.7 | ○ | ○ | |
FLV-FX143W | WHITE | 5.5 | ○ | ○ | 240 |
FLV-FX143R | RED | 3.7 | ○ | ○ | |
FLV-FX143B | BLUE | 5.5 | ○ | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-DD70W | WHITE | 2.3 | ○ | ○ | 130 |
FLV-DD70R | RED | 1.4 | ○ | ○ | |
FLV-DD70B | BLUE | 2.3 | ○ | ○ | |
FLV-DD100W | WHITE | 17.9 | × | ○ | 210 |
FLV-DD100R | RED | 11.9 | ○ | ○ | |
FLV-DD100B | BLUE | 17.9 | × | ○ | |
FLV-DD150W | WHITE | 17.9 | × | ○ | 490 |
FLV-DD150R | RED | 11.9 | ○ | ○ | |
FLV-DD150B | BLUE | 17.9 | × | ○ |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable ×: Not connectable
Model | Color | Power
consumption (W) |
Controller * | Weight (g) | |
---|---|---|---|---|---|
FLV-TCC[] | FLV-ATC[] | ||||
FLV-LN82W | WHITE | 9.2 | × | ○ | 640 |
FLV-LN82B | BLUE | 9.2 | × | ○ | |
FLV-LN122R | RED | 10.4 | × | ○ | 800 |
FLV-LN142W | WHITE | 18.4 | × | ○ | 890 |
FLV-LN142B | BLUE | 18.4 | × | ○ | |
FLV-LN222R | RED | 20.7 | × | ○ | 1320 |
FLV-LN322W | WHITE | 45.9 | × | ○ | 1950 |
FLV-LN322 | BLUE | 45.9 | × | ○ | |
FLV-LN322R | RED | 31.1 | × | ○ | |
FLV-LN442W | WHITE | 64.3 | × | ○ | 2450 |
FLV-LN442B | BLUE | 64.3 | × | ○ | |
FLV-LN422R | RED | 41.4 | × | ○ | 2400 |
* For the connectable Lighting Controller models and conditions, refer to the Specifications of each Lighting Controller.
Note: Refer to Catalog for LED Characteristics.
○: Connectable ×: Not connectable
Model | Number of
Channels |
Applicable Light *5 | Power
Supply Voltage |
Power of
Connected Light |
Luminance
Control Method |
||
---|---|---|---|---|---|---|---|
Standard Light
FLV Series*1 |
Spot Light
FLV-EP Series |
Line Light
FLV-LN Series |
|||||
FLV-TCC4 | 4 standard lights | ○ | × | × | 24 VDC
*2 |
15 W max.
*3 |
Digital
*4 |
FLV-TCC1 | 1 standard light | ○ | × | × | |||
FLV-TCC3HB | 1 Spot Light and
2 standard lights |
○ | ○ | × | ⎯ | Any FLV-EP-
series Spot Light can be connected |
|
FLV-TCC1EP | 1 Spot Light | × | ○ | × |
*1. Standard light means all FLV-series Lights excluding the FLV-EP-series Spot Lights and the FLV-LN-series Line
Lights.
*2. If the total power consumption of Lights is 7.5 W or less, an external power supply is not required because the power
is supplied from the Camera.
*3. Refer to the Specifications for the details of "power for connectable lighting".
*4. Intensity is controlled through the settings of the Vision System Controller.
*5. ○:Connectable ×:Not connectable
Applicable light | Model | Number of
channels |
Power supply
voltage |
Power of
connected light |
Luminance
control method |
---|---|---|---|---|---|
For standard
light *1 |
FLV-ATC21024 *2 | 2 | 100 to 240 VAC,
50/60 Hz |
40 W max. | Analog |
FLV-ATC41024 *2 | 4 | ||||
For spot light | FLV-ATC10405 *2 | 1 | 3 W max. | ||
FLV-ATC40405 *2 | 4 | 12 W max. | |||
For line light | FLV-ATC26024-100V
*2 |
2 | 100 to 120 VAC,
50/60 Hz |
240 W max. | |
FLV-ATC26024-200V | 2 | 200 to 240 VAC,
50/60 Hz |
Plug type | A | C | O |
---|---|---|---|
Rated voltage | 125 V | 240 V | 240 V |
Standard | PSE | CEE | CCC |
Series | Type | Model | Cable Length | Weight |
---|---|---|---|---|
Extension Cable for
Standard Light *1 |
Standard Cable | FLV-XC1 | 1 m | Approx. 30g |
FLV-XC2 | 2 m | Approx. 50g | ||
FLV-XC3 | 3 m | Approx. 70g | ||
FLV-XC5 | 5 m | Approx. 110g | ||
FLV-XC10 | 10 m | Approx. 210g | ||
Bend resistant
Cable |
FLV-XC1R | 1 m | Approx. 40g | |
FLV-XC2R | 2 m | Approx. 60g | ||
FLV-XC3R | 3 m | Approx. 80g | ||
FLV-XC5R | 5 m | Approx. 130g | ||
FLV-XC10R | 10 m | Approx. 250g | ||
Extension Cable for
Spot Light |
Standard Cable | FLV-XC1EP | 1 m | Approx. 30g |
FLV-XC2EP | 2 m | Approx. 50g | ||
FLV-XC3EP | 3 m | Approx. 70g | ||
FLV-XC5EP | 5 m | Approx. 110g | ||
Bend resistant
Cable |
FLV-XC1EPR | 1 m | Approx. 40g | |
FLV-XC2EPR | 2 m | Approx. 60g | ||
FLV-XC3EPR | 3 m | Approx. 80g | ||
FLV-XC5EPR | 5 m | Approx. 130g | ||
Extension Cable for
Line Light |
Standard Cable | FLV-XC1LN | 1 m | Approx. 200g |
FLV-XC2LN | 2 m | Approx. 270g | ||
FLV-XC3LN | 3 m | Approx. 320g | ||
FLV-XC5LN | 5 m | Approx. 440g | ||
Branch Cable for
Standard Light *1 |
Standard Cable | FLV-XC1S2 | 1 m | Approx. 30g |
FLV-XC2S2 | 2 m | Approx. 50g | ||
FLV-XC3S2 | 3 m | Approx. 80g | ||
FLV-XC5S2 | 5 m | Approx. 120g |
*1. Standard light means all FLV-series Lights excluding the FLV-EP-series Spot Lights and the FLV-LN-series Line Lights.
Type | Model | Applicable light | ||
---|---|---|---|---|
Transparency rate | High | Middle | Low | |
Diffusivity | Low | Middle | High | |
For FLV-DR-series
Direct ring light |
FLV-DR3220DF | FLV-DR3220DF50 | FLV-DR3220DF30 | FLV-DR3220[] |
FLV-DR4415DF | FLV-DR4415DF50 | FLV-DR4415DF30 | FLV-DR4415[] | |
FLV-DR5030DF | FLV-DR5030DF50 | FLV-DR5030DF30 | FLV-DR5030[] | |
FLV-DR6030DF | --- | --- | FLV-DR6030UV | |
FLV-DR6615DF | FLV-DR6615DF50 | FLV-DR6615DF30 | FLV-DR6615[] | |
FLV-DR7000DF | FLV-DR7000DF50 | FLV-DR7000DF30 | FLV-DR7000[] | |
FLV-DR7030DF | FLV-DR7030DF50 | FLV-DR7030DF30 | FLV-DR7030[] | |
FLV-DR7530DF | --- | --- | FLV-DR7530UV | |
FLV-DR9000DF | FLV-DR9000DF50 | FLV-DR9000DF30 | FLV-DR9000[] | |
FLV-DR9030DF | FLV-DR9030DF50 | FLV-DR9030DF30 | FLV-DR9030[] | |
FLV-DR9215DF | FLV-DR9215DF50 | FLV-DR9215DF30 | FLV-DR9215[] | |
FLV-DR12030DF | FLV-DR12030DF50 | FLV-DR12030DF30 | FLV-DR12030[] | |
For FLV-DL-series
Low angle ring light |
FLV-DL5890DF | FLV-DL5890DF50 | FLV-DL5890DF30 | FLV-DL5890[] |
FLV-DL7260DF | FLV-DL7260DF50 | FLV-DL7260DF30 | FLV-DL7260[] | |
FLV-DL12060DF | FLV-DL12060DF50 | FLV-DL12060DF30 | FLV-DL12060[] | |
FLV-DL15060DF | FLV-DL15060DF50 | FLV-DL15060DF30 | FLV-DL15060[] | |
For FLV-BR-series
Bar light |
FLV-BR6022DF | FLV-BR6022DF50 | FLV-BR6022DF30 | FLV-BR6022[] |
FLV-BR6424DF | --- | --- | FLV-BR6424UV | |
FLV-BR8532DF | FLV-BR8532DF50 | FLV-BR8532DF30 | FLV-BR8532[] | |
FLV-BR11222DF | FLV-BR11222DF50 | FLV-BR11222DF30 | FLV-BR11222[] | |
FLV-BR11624DF | --- | --- | FLV-BR11624UV | |
FLV-BR14030DF | FLV-BR14030DF50 | FLV-BR14030DF30 | FLV-BR14030[] | |
FLV-BR15020DF | FLV-BR15020DF50 | FLV-BR15020DF30 | FLV-BR15020[] | |
FLV-BR21222DF | FLV-BR21222DF50 | FLV-BR21222DF30 | FLV-BR21222[] | |
FLV-BR21230DF | FLV-BR21230DF50 | FLV-BR21230DF30 | FLV-BR21230[] | |
FLV-BR38037DF | FLV-BR38037DF50 | FLV-BR38037DF30 | FLV-BR38037[] | |
FLV-BR48031DF | FLV-BR48031DF50 | FLV-BR48031DF30 | FLV-BR48031[] |
Type | Model | Applicable light | |
---|---|---|---|
For FLV-DR-series
Direct ring light |
FLV-DR3220PL | FLV-DR3220[] | |
FLV-DR4415PL | FLV-DR4415[] | ||
FLV-DR5030PL | FLV-DR5030[] | ||
FLV-DR6615PL | FLV-DR6615[] | ||
FLV-DR7000PL | FLV-DR7000[] | ||
FLV-DR7030PL | FLV-DR7030[] | ||
FLV-DR9000PL | FLV-DR9000[] | ||
FLV-DR9030PL | FLV-DR9030[] | ||
FLV-DR9215PL | FLV-DR9215[] | ||
FLV-DR12030PL | FLV-DR12030[] | ||
For FLV-DL-series
Low angle ring light |
FLV-DL7260PL | FLV-DL7260[] | |
FLV-DL12060PL | FLV-DL12060[] | ||
FLV-DL15060PL | FLV-DL15060[] | ||
For FLV-BR-series
Bar light |
Polarization direction:
Long side ![]() |
FLV-BR6022PL | FLV-BR6022[] |
FLV-BR8532PL | FLV-BR8532[] | ||
FLV-BR11222PL | FLV-BR11222[] | ||
FLV-BR14030PL | FLV-BR14030[] | ||
FLV-BR15020PL | FLV-BR15020[] | ||
FLV-BR21222PL | FLV-BR21222[] | ||
FLV-BR21230PL | FLV-BR21230[] | ||
FLV-BR38037PL | FLV-BR38037[] | ||
FLV-BR48031PL | FLV-BR48031[] | ||
Polarization direction:
Short side ![]() |
FLV-BR6022PL-V | FLV-BR6022[] | |
FLV-BR8532PL-V | FLV-BR8532[] | ||
FLV-BR11222PL-V | FLV-BR1122[] | ||
FLV-BR14030PL-V | FLV-BR14030[] | ||
FLV-BR15020PL-V | FLV-BR15020[] | ||
FLV-BR21222PL-V | FLV-BR21222[] | ||
FLV-BR21230PL-V | FLV-BR21230[] | ||
FLV-BR38037PL-V | FLV-BR38037[] | ||
FLV-BR48031PL-V | FLV-BR48031[] |
last update: January 27, 2025