SCARA Robots
ACE software is available to download from the Omron US website.
last update: July 12, 2021
| Product name | eCobra Inverted | |||
|---|---|---|---|---|
| Size | 800 | |||
| Type | 800 Lite | |||
| Cleanroom/IP | Standard | Cleanroom | IP65 | |
| Part Number | 17010-18400 | 17010-18410 | 17010-18430 | |
| Number of axes | 4 | |||
| Mounting | inverted | |||
| Reach | 800 mm | |||
| Maximum Payload | 5.5 kg | |||
| Repeatability | XY | ±0.017 mm | ||
| Z | ±0.003 mm | |||
| Theta | ±0.019° | |||
| Joint Range | Joint 1 | ±123.5° | ||
| Joint 2 | ±156.5° | |||
| Joint 3 | 210 mm | |||
| Joint 4 | ±360° | |||
| Inertia Moment (Max.) | Joint 4 | 450 kg-cm2 | ||
| Joint Speeds | Joint 1 | 386°/s | ||
| Joint 2 | 720°/s | |||
| Joint 3 | 1100 mm/s | |||
| Joint 4 | 1200°/s | |||
| Power Requirements | 24 VDC: 6 A
200 to 240 VAC: 10 A |
|||
| Protection | IP20 | IP20 | IP65 | |
| Clean Class | --- | Class 10 | --- | |
| Environment
Requirements |
Ambient Temperature | 5 to 40°C | ||
| Humidity Range | 5 to 90% (non-condensing) | |||
| Weight | 51 kg | |||
| Basic
configuration |
Controller | eAIB | ||
| On-board I/O (Input/Output) | 12/8, 4 Solenoid Output | |||
| Conveyor tracking input | No | |||
| RS-232C serial communications
port |
No | |||
| Programming environment | ACE | |||
| ACE Sight | No *1 | |||
| ePLC Connect | No | |||
| ePLC I/O | No | |||
| Connectable controller *2 | No | |||
| Product name | eCobra Inverted | |||
|---|---|---|---|---|
| Size | 800 | |||
| Type | 800 Standard | |||
| Cleanroom/IP | Standard | Cleanroom | IP65 | |
| Part Number | 1711[ ]-18400 | 1711[ ]-18410 | 1711[ ]-18430 | |
| Number of axes | 4 | |||
| Mounting | inverted | |||
| Reach | 800 mm | |||
| Maximum Payload | 5.5 kg | |||
| Repeatability | XY | ±0.017 mm | ||
| Z | ±0.003 mm | |||
| Theta | ±0.019° | |||
| Joint Range | Joint 1 | ±123.5° | ||
| Joint 2 | ±156.5° | |||
| Joint 3 | 210 mm | |||
| Joint 4 | ±360° | |||
| Inertia Moment (Max.) | Joint 4 | 450 kg-cm2 | ||
| Joint Speeds | Joint 1 | 386°/s | ||
| Joint 2 | 720°/s | |||
| Joint 3 | 1100 mm/s | |||
| Joint 4 | 1200°/s | |||
| Power Requirements | 24 VDC: 6 A
200 to 240 VAC: 10 A |
|||
| Protection | IP20 | IP20 | IP65 | |
| Clean Class | --- | Class 10 | --- | |
| Environment
Requirements |
Ambient Temperature | 5 to 40°C | ||
| Humidity Range | 5 to 90% (non-condensing) | |||
| Weight | 51 kg | |||
| Basic
configuration |
Controller | eAIB | ||
| On-board I/O (Input/Output) | 12/8, 4 Solenoid Output | |||
| Conveyor tracking input | No | |||
| RS-232C serial communications
port |
1 | |||
| Programming environment | ACE, PackXpert, ePLC | |||
| ACE Sight | Yes | |||
| ePLC Connect | Yes | |||
| ePLC I/O | Yes | |||
| Connectable controller *2 | SmartController EX, NJ/NX/NY Series *3 | |||
| Product name | eCobra Inverted | |||
|---|---|---|---|---|
| Size | 800 | |||
| Type | 800 Pro | |||
| Cleanroom/IP | Standard | Cleanroom | IP65 | |
| Part Number | 1721[ ]-18400 | 1721[ ]-18410 | 1721[ ]-18430 | |
| Number of axes | 4 | |||
| Mounting | inverted | |||
| Reach | 800 mm | |||
| Maximum Payload | 5.5 kg | |||
| Repeatability | XY | ±0.017 mm | ||
| Z | ±0.003 mm | |||
| Theta | ±0.019° | |||
| Joint Range | Joint 1 | ±123.5° | ||
| Joint 2 | ±156.5° | |||
| Joint 3 | 210 mm | |||
| Joint 4 | ±360° | |||
| Inertia Moment (Max.) | Joint 4 | 450 kg-cm2 | ||
| Joint Speeds | Joint 1 | 386°/s | ||
| Joint 2 | 720°/s | |||
| Joint 3 | 1100 mm/s | |||
| Joint 4 | 1200°/s | |||
| Power Requirements | 24 VDC: 6 A
200 to 240 VAC: 10 A |
|||
| Protection | IP20 | IP20 | IP65 | |
| Clean Class | --- | Class 10 | --- | |
| Environment
Requirements |
Ambient Temperature | 5 to 40°C | ||
| Humidity Range | 5 to 90% (non-condensing) | |||
| Weight | 51 kg | |||
| Basic
configuration |
Controller | eAIB | ||
| On-board I/O (Input/Output) | 12/8, 4 Solenoid Output | |||
| Conveyor tracking input | 2 | |||
| RS-232C serial communications
port |
1 | |||
| Programming environment | ACE, PackXpert, ePLC | |||
| ACE Sight | Yes | |||
| ePLC Connect | Yes | |||
| ePLC I/O | Yes | |||
| Connectable controller *2 | SmartController EX, NJ/NX/NY Series *3 | |||
*1. The SmartVision MX cannot be used with the Lite type.
*2. Choose a controller to suit your application.
*3. The robot version 2.3.C or later is required to connect with the NJ/NX/NY Series.
last update: July 12, 2021