Parallel Robots EtherCAT (NJ501-R) version
ACE software is available to download from the Omron US website.
last update: December 1, 2022
| Product name | iX4 | ||||
|---|---|---|---|---|---|
| Size | 650 | ||||
| Type | H | HS | |||
| IP | Standard | IP65/67 | Standard | ||
| Part Number | RX4-216600[] | RX4-216602[] | RX4-216601[] | ||
| Number of axes | 4 | ||||
| Mounting | inverted | ||||
| Working volume | X,Y axis (stroke) | 1300 mm | |||
| Z axis (stroke) | 500 mm | ||||
| theta axis (rotation angle) | 0° (fixed) (P30) | ||||
| ±46.25° (P31) | |||||
| ±92.5° (P32) | |||||
| ±185° (P34) | |||||
| Maximum Payload | 6 kg (P30: 15 kg) | 3 kg (P30: 12 kg) | |||
| Repeatability | ±0.10 mm | ||||
| Cycle times,
sustained, at 20°C ambient |
Payload 0.1 kg | 0.30 s *1, 0.46 s *2 | 0.39 s *1, 0.55 s *2 | ||
| Payload 1.0 kg | 0.36 s *1, 0.47 s *2 | 0.41 s *1, 0.58 s *2 | |||
| Payload 2.0 kg | 0.37 s *1, 0.52 s *2 | 0.42 s *1, 0.59 s *2 | |||
| Payload 4.0 kg | 0.41 s *1, 0.58 s *2 | - | |||
| Payload 6.0 kg | 0.43 s *1, 0.61 s *2 | - | |||
| Power Requirements | 24 VDC: 6 A
200 to 240 VAC: 10 A, single-phase |
||||
| Protection | Base | Topside of robot | IP20 | IP65 | IP66 |
| Underside of robot | IP65 | IP65 | IP66 | ||
| Platform, Arms | IP67 | ||||
| Environment
Requirements |
Ambient Temperature | 1 to 40°C | |||
| Humidity Range | 5 to 90% (non-condensing) | ||||
| Weight | 117 kg | ||||
| USDA-Accepted for meat and poultry processing | --- | --- | Yes | ||
| Basic
configuration |
Controller | iCS-ECAT | |||
| On-board I/O (Input/Output) | 12/8 | ||||
| Conveyor tracking input | 4 | ||||
| RS-232C serial communications port | 1 | ||||
| Programming environment | Sysmac Studio 64-bit | ||||
| ACE Sight | Yes | ||||
| ePLC Connect | No | ||||
| ePLC I/O | No | ||||
| Connectable controller | Omron NJ501-R Series | ||||
*1. Adept cycle, in mm (25/305/25)
*2. Extended cycle, in mm (25/700/25)
| Product name | iX4 | ||||
|---|---|---|---|---|---|
| Size | 800 | ||||
| Type | H | HS | |||
| IP | Standard | IP65/67 | Standard | ||
| Part Number | RX4-216630[] | RX4-216632[] | RX4-216631[] | ||
| Number of axes | 4 | ||||
| Mounting | inverted | ||||
| Working volume | X,Y axis (stroke) | 1600 mm | |||
| Z axis (stroke) | 500 mm | ||||
| theta axis (rotation angle) | 0° (fixed) (P30) | ||||
| ±46.25° (P31) | |||||
| ±92.5° (P32) | |||||
| ±185° (P34) | |||||
| Maximum Payload | 4 kg (P30:10 kg) | 1 kg (P30: 7 kg) | |||
| Repeatability | ±0.10 mm | ||||
| Cycle times,
sustained (at 20°C ambient) |
Payload 0.1 kg | 0.33 s *1, 0.48 s *2 | - | ||
| Payload 1.0 kg | 0.38 s *1, 0.50 s *2 | 0.45 s *1, 0.62 s *2 | |||
| Payload 2.0 kg | 0.40 s *1, 0.55 s *2 | - | |||
| Payload 4.0 kg | 0.45 s *1, 0.62 s *2 | - | |||
| Power Requirements | 24 VDC: 6 A
200 to 240 VAC: 10 A, single-phase |
||||
| Protection | Base | Topside of robot | IP20 | IP65 | IP66 |
| Underside of robot | IP65 | IP65 | IP66 | ||
| Platform, Arms | IP67 | ||||
| Environment
Requirements |
Ambient Temperature | 1 to 40°C | |||
| Humidity Range | 5 to 90% (non-condensing) | ||||
| USDA-Accepted for meat and poultry processing | --- | --- | Yes | ||
| Weight | 117 kg | ||||
| Basic
configuration |
Controller | iCS-ECAT | |||
| On-board I/O (Input/Output) | 12/8 | ||||
| Conveyor tracking input | 4 | ||||
| RS-232C serial communications port | 1 | ||||
| Programming environment | Sysmac Studio 64-bit | ||||
| ACE Sight | Yes | ||||
| ePLC Connect | No | ||||
| ePLC I/O | No | ||||
| Connectable controller | Omron NJ501-R Series | ||||
*1. Adept cycle, in mm (25/305/25)
*2. Extended cycle, in mm (25/700/25)
last update: December 1, 2022