Ultrasonic Reflective Sensor
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: September 1, 2015
Supply voltage | 100, 110, 200, and 220 VAC ± 10% at 50/60 Hz (see note) | |
---|---|---|
Power consumption | Approx. 2.5 VA | |
Sensing distance | Adjustable between 0.3 and 3 m (selectable ranges of 0.3 and 2 m or 1.3 and 3 m) | |
Standard sensing object | 100-mm dia., 1.5-m-long metal or plastic round pipe | |
Minimum sensing object | 50 x 50 mm flat plate | |
Ultrasonic oscillation frequency | Approx. 40 kHz | |
Directional angle | Half-value angle: 25° | |
Response time | Operate time: 0.25 s; release time: 0.5 s | |
Control output | Contact output: SPDT
3 A at 220 VAC, cos φ=1 (2 A at 220 VAC, cos φ=0.4) or 3 A at 24 VDC, cos φ=1 (2 A at 24 VDC, cos φ=0.4) |
|
Ambient temperature | Operating: -20°C to 55°C (with no icing) | |
Ambient humidity | Operating: 45% to 85% | |
Insulation resistance | 20 MΩ min. (at 500 VDC) | |
Dielectric strength | 1,500 VAC, 50/60 Hz for 1 min | |
Vibration resistance | Destruction: 10 to 25 Hz, 1.5-mm double amplitude for 2 hrs each in X, Y, and Z directions | |
Shock resistance | Destruction: 500 m/s2 (approx. 50G) 3 times each in ±X, ±Y, and ±Z directions | |
Life expectancy
(output relay) |
Mechanical | 20,000,000 operations min. |
Electrical | 100,000 operations min. | |
Enclosure rating | IEC IP60 | |
Weight | Approx. 500 g without Mounting Bracket
Approx. 600 g with Mounting Bracket |
Note: Models operating at 12 to 24 VDC are available. Specify the supply voltage when ordering.
last update: September 1, 2015