Digital Panel Meter
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: February 13, 2014
Range | Measuring ranges | Supply voltage | |
---|---|---|---|
100 to 120 VAC | 200 to 240 VAC | ||
AC voltage | 0 to 199.9 V | K3TF-V814 | K3TF-V815 |
0 to 400 V | K3TF-V914 | K3TF-V915 |
Range | Measuring ranges | Supply voltage | |
---|---|---|---|
100 to 120 VAC | 200 to 240 VAC | ||
AC voltage | 0 to 199.9 mV | K3TF-V514 | K3TF-V515 |
0 to 1.999 V | K3TF-V614 | K3TF-V615 | |
0 to 19.99 V | K3TF-V714 | K3TF-V715 | |
AC current | 0 to 1.999 mA | K3TF-A614 | K3TF-A615 |
0 to 19.99 mA | K3TF-A714 | K3TF-A715 | |
0 to 199.9 mA | K3TF-A814 | K3TF-A815 | |
0 to 1.999 A | K3TF-A914 | K3TF-A915 |
Name | Appearance | Model |
---|---|---|
Water-resistive Soft Front Cover |
![]() |
K32-L49SC |
Terminal Cover |
![]() |
K32-L49TC |
Watertight Cover |
![]() |
Y92A-49N |
Note: 1. Use the Mounting Bracket included with the K3TF for mounting.
2. The Terminal Cover is used for finger protection. It has no relation to water resistance.
last update: February 13, 2014