G-series AC Servomotors/Servo Drives with General-purpose Pulse-string or Analog Inputs
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: April 3, 2023
Specifications | Model | |
---|---|---|
Single-phase 100 VAC | 50 W | R88D-GTA5L |
100 W | R88D-GT01L | |
200 W | R88D-GT02L | |
400 W | R88D-GT04L | |
Single-phase 200 VAC | 50 W | R88D-GT01H |
100 W | ||
200 W | R88D-GT02H | |
400 W | R88D-GT04H | |
Single-phase/three-phase 200 VAC | 750 W | R88D-GT08H |
1 kW | R88D-GT10H | |
900 W | R88D-GT15H | |
1 kW | ||
1.5 kW | ||
Three-phase 200 VAC | 2 kW | R88D-GT20H |
2 kW | R88D-GT30H | |
3 kW | ||
3 kW | R88D-GT50H | |
4 kW | ||
4.5 kW | ||
5 kW |
Note: R88D-GT75H have been discontinued in December 2021.
Specifications | Model | |||
---|---|---|---|---|
Straight shaft | Straight shaft with key and tap | |||
Without brake | 100 V | 50 W | R88M-G05030H | R88M-G05030H-S2 |
100 W | R88M-G10030L | R88M-G10030L-S2 | ||
200 W | R88M-G20030L | R88M-G20030L-S2 | ||
400 W | R88M-G40030L | R88M-G40030L-S2 | ||
200 V | 50 W | R88M-G05030H | R88M-G05030H-S2 | |
100 W | R88M-G10030H | R88M-G10030H-S2 | ||
200 W | R88M-G20030H | R88M-G20030H-S2 | ||
400 W | R88M-G40030H | R88M-G40030H-S2 | ||
750 W | R88M-G75030H | R88M-G75030H-S2 | ||
With brake | 100 V | 50 W | R88M-G05030H-B | R88M-G05030H-BS2 |
100 W | R88M-G10030L-B | R88M-G10030L-BS2 | ||
200 W | R88M-G20030L-B | R88M-G20030L-BS2 | ||
400 W | R88M-G40030L-B | R88M-G40030L-BS2 | ||
200 V | 50 W | R88M-G05030H-B | R88M-G05030H-BS2 | |
100 W | R88M-G10030H-B | R88M-G10030H-BS2 | ||
200 W | R88M-G20030H-B | R88M-G20030H-BS2 | ||
400 W | R88M-G40030H-B | R88M-G40030H-BS2 | ||
750 W | R88M-G75030H-B | R88M-G75030H-BS2 |
Note: Models with oil seals are also available.
Specifications | Model | |||
---|---|---|---|---|
Straight shaft | Straight shaft with key and tap | |||
Without brake | 100 V | 50 W | R88M-G05030T | R88M-G05030T-S2 |
100 W | R88M-G10030S | R88M-G10030S-S2 | ||
200 W | R88M-G20030S | R88M-G20030S-S2 | ||
200 V | 400 W | R88M-G40030S | R88M-G40030S-S2 | |
50 W | R88M-G05030T | R88M-G05030T-S2 | ||
100 W | R88M-G10030T | R88M-G10030T-S2 | ||
200 W | R88M-G20030T | R88M-G20030T-S2 | ||
400 W | R88M-G40030T | R88M-G40030T-S2 | ||
750 W | R88M-G75030T | R88M-G75030T-S2 | ||
1 kW | R88M-G1K030T | R88M-G1K030T-S2 | ||
1.5 kW | R88M-G1K530T | R88M-G1K530T-S2 | ||
2 kW | R88M-G2K030T | R88M-G2K030T-S2 | ||
3 kW | R88M-G3K030T | R88M-G3K030T-S2 | ||
4 kW | R88M-G4K030T | R88M-G4K030T-S2 | ||
5 kW | R88M-G5K030T | R88M-G5K030T-S2 | ||
With brake | 100 V | 50 W | R88M-G05030T-B | R88M-G05030T-BS2 |
100 W | R88M-G10030S-B | R88M-G10030S-BS2 | ||
200 W | R88M-G20030S-B | R88M-G20030S-BS2 | ||
400 W | R88M-G40030S-B | R88M-G40030S-BS2 | ||
200 V | 50 W | R88M-G05030T-B | R88M-G05030T-BS2 | |
100 W | R88M-G10030T-B | R88M-G10030T-BS2 | ||
200 W | R88M-G20030T-B | R88M-G20030T-BS2 | ||
400 W | R88M-G40030T-B | R88M-G40030T-BS2 | ||
750 W | R88M-G75030T-B | R88M-G75030T-BS2 | ||
1 kW | R88M-G1K030T-B | R88M-G1K030T-BS2 | ||
1.5 kW | R88M-G1K530T-B | R88M-G1K530T-BS2 | ||
2 kW | R88M-G2K030T-B | R88M-G2K030T-BS2 | ||
3 kW | R88M-G3K030T-B | R88M-G3K030T-BS2 | ||
4 kW | R88M-G4K030T-B | R88M-G4K030T-BS2 | ||
5 kW | R88M-G5K030T-B | R88M-G5K030T-BS2 |
Note: Models with oil seals are also available.
Specifications | Model | |||
---|---|---|---|---|
Straight shaft | Straight shaft with key and tap | |||
Without brake | 100 V | 100 W | R88M-GP10030L | R88M-GP10030L-S2 |
200 W | R88M-GP20030L | R88M-GP20030L-S2 | ||
400 W | R88M-GP40030L | R88M-GP40030L-S2 | ||
200 V | 100 W | R88M-GP10030H | R88M-GP10030H-S2 | |
200 W | R88M-GP20030H | R88M-GP20030H-S2 | ||
400 W | R88M-GP40030H | R88M-GP40030H-S2 | ||
With brake | 100 V | 100 W | R88M-GP10030L-B | R88M-GP10030L-BS2 |
200 W | R88M-GP20030L-B | R88M-GP20030L-BS2 | ||
400 W | R88M-GP40030L-B | R88M-GP40030L-BS2 | ||
200 V | 100 W | R88M-GP10030H-B | R88M-GP10030H-BS2 | |
200 W | R88M-GP20030H-B | R88M-GP20030H-BS2 | ||
400 W | R88M-GP40030H-B | R88M-GP40030H-BS2 |
Note: Models with oil seals are also available.
Specifications | Model | |||
---|---|---|---|---|
Straight shaft | Straight shaft with key and tap | |||
Without brake | 100 V | 100 W | R88M-GP10030S | R88M-GP10030S-S2 |
200 W | R88M-GP20030S | R88M-GP20030S-S2 | ||
400 W | R88M-GP40030S | R88M-GP40030S-S2 | ||
200 V | 100 W | R88M-GP10030T | R88M-GP10030T-S2 | |
200 W | R88M-GP20030T | R88M-GP20030T-S2 | ||
400 W | R88M-GP40030T | R88M-GP40030T-S2 | ||
With brake | 100 V | 100 W | R88M-GP10030S-B | R88M-GP10030S-BS2 |
200 W | R88M-GP20030S-B | R88M-GP20030S-BS2 | ||
400 W | R88M-GP40030S-B | R88M-GP40030S-BS2 | ||
200 V | 100 W | R88M-GP10030T-B | R88M-GP10030T-BS2 | |
200 W | R88M-GP20030T-B | R88M-GP20030T-BS2 | ||
400 W | R88M-GP40030T-B | R88M-GP40030T-BS2 |
Note: Models with oil seals are also available.
Specifications | Model | |||
---|---|---|---|---|
Straight shaft | Straight shaft with key and tap | |||
Without brake | 200 V | 1 kW | R88M-G1K020T | R88M-G1K020T-S2 |
1.5 kW | R88M-G1K520T | R88M-G1K520T-S2 | ||
2 kW | R88M-G2K020T | R88M-G2K020T-S2 | ||
3 kW | R88M-G3K020T | R88M-G3K020T-S2 | ||
4 kW | R88M-G6K010T | R88M-G6K010T-S2 | ||
5 kW | R88M-G5K020T | R88M-G5K020T-S2 | ||
With brake | 200 V | 1 kW | R88M-G1K020T-B | R88M-G1K020T-BS2 |
1.5 kW | R88M-G1K520T-B | R88M-G1K520T-BS2 | ||
2 kW | R88M-G2K020T-B | R88M-G2K020T-BS2 | ||
3 kW | R88M-G3K020T-B | R88M-G3K020T-BS2 | ||
4 kW | R88M-G4K020T-B | R88M-G4K020T-BS2 | ||
5 kW | R88M-G5K020T-B | R88M-G5K020T-BS2 |
Note: Models with oil seals are also available.
Specifications | Model | |||
---|---|---|---|---|
Straight shaft | Straight shaft with key and tap | |||
Without brake | 200 V | 900 W | R88M-G90010T | R88M-G90010T-S2 |
2 kW | R88M-G2K010T | R88M-G2K010T-S2 | ||
3 kW | R88M-G3K010T | R88M-G3K010T-S2 | ||
4.5 kW | R88M-G4K510T | R88M-G4K510T-S2 | ||
With brake | 200 V | 900 W | R88M-G90010T-B | R88M-G90010T-BS2 |
2 kW | R88M-G2K010T-B | R88M-G2K010T-BS2 | ||
3 kW | R88M-G3K010T-B | R88M-G3K010T-BS2 | ||
4.5 kW | R88M-G4K510T-B | R88M-G4K510T-BS2 |
Note: Models with oil seals are also available.
Note: R88M-G6K010T-[]/-G7K515T-[] have been discontinued in December 2021.
Specifications | Model | |
---|---|---|
Motor capacity | Gear ratio | |
50 W | 1/5 | R88G-HPG11B05100B |
1/9 | R88G-HPG11B09050B | |
1/21 | R88G-HPG14A21100B | |
1/33 | R88G-HPG14A33050B | |
1/45 | R88G-HPG14A45050B | |
100 W | 1/5 | R88G-HPG11B05100B |
1/11 | R88G-HPG14A11100B | |
1/21 | R88G-HPG14A21100B | |
1/33 | R88G-HPG20A33100B | |
1/45 | R88G-HPG20A45100B | |
200 W | 1/5 | R88G-HPG14A05200B |
1/11 | R88G-HPG14A11200B | |
1/21 | R88G-HPG20A21200B | |
1/33 | R88G-HPG20A33200B | |
1/45 | R88G-HPG20A45200B | |
400 W | 1/5 | R88G-HPG14A05400B |
1/11 | R88G-HPG20A11400B | |
1/21 | R88G-HPG20A21400B | |
1/33 | R88G-HPG32A33400B | |
1/45 | R88G-HPG32A45400B | |
750 W | 1/5 | R88G-HPG20A05750B |
1/11 | R88G-HPG20A11750B | |
1/21 | R88G-HPG32A21750B | |
1/33 | R88G-HPG32A33750B | |
1/45 | R88G-HPG32A45750B | |
1 kW | 1/5 | R88G-HPG32A051K0B |
1/11 | R88G-HPG32A111K0B | |
1/21 | R88G-HPG32A211K0B | |
1/33 | R88G-HPG32A331K0B | |
1/45 | R88G-HPG50A451K0B | |
1.5 kW | 1/5 | R88G-HPG32A052K0B |
1/11 | R88G-HPG32A112K0B | |
1/21 | R88G-HPG32A211K5B | |
1/33 | R88G-HPG50A332K0B | |
1/45 | R88G-HPG50A451K5B | |
2 kW | 1/5 | R88G-HPG32A052K0B |
1/11 | R88G-HPG32A112K0B | |
1/21 | R88G-HPG50A212K0B | |
1/33 | R88G-HPG50A332K0B | |
3 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG50A113K0B | |
1/21 | R88G-HPG50A213K0B | |
4 kW | 1/5 | R88G-HPG32A054K0B |
1/11 | R88G-HPG50A115K0B | |
5 kW | 1/5 | R88G-HPG50A055K0B |
1/11 | R88G-HPG50A115K0B |
Specifications | Model | |
---|---|---|
Motor capacity | Gear ratio | |
100 W | 1/5 | R88G-HPG11B05100PB |
1/11 | R88G-HPG14A11100PB | |
1/21 | R88G-HPG14A21100PB | |
1/33 | R88G-HPG20A33100PB | |
1/45 | R88G-HPG20A45100PB | |
200 W | 1/5 | R88G-HPG14A05200PB |
1/11 | R88G-HPG20A11200PB | |
1/21 | R88G-HPG20A21200PB | |
1/33 | R88G-HPG20A33200PB | |
1/45 | R88G-HPG20A45200PB | |
400 W | 1/5 | R88G-HPG20A05400PB |
1/11 | R88G-HPG20A11400PB | |
1/21 | R88G-HPG20A21400PB | |
1/33 | R88G-HPG32A33400PB | |
1/45 | R88G-HPG32A45400PB |
Note: 1. The standard models have a straight shaft.
Note: 2. To order a Servomotor with a straight shaft with key, add "J" to the end of the model number.
Specifications | Model | |
---|---|---|
Motor capacity | Gear ratio | |
1 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG32A112K0SB | |
1/21 | R88G-HPG32A211K0SB | |
1/33 | R88G-HPG50A332K0SB | |
1/45 | R88G-HPG50A451K0SB | |
1.5 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG32A112K0SB | |
1/21 | R88G-HPG50A213K0B | |
1/33 | R88G-HPG50A332K0SB | |
2 kW | 1/5 | R88G-HPG32A053K0B |
1/11 | R88G-HPG32A112K0SB | |
1/21 | R88G-HPG50A213K0B | |
1/33 | R88G-HPG50A332K0SB | |
3 kW | 1/5 | R88G-HPG32A054K0B |
1/11 | R88G-HPG50A115K0B | |
1/21 | R88G-HPG50A213K0SB | |
1/25 | R88G-HPG65A253K0SB | |
4 kW | 1/5 | R88G-HPG50A054K0SB |
1/11 | R88G-HPG50A114K0SB | |
1/20 | R88G-HPG65A204K0SB | |
1/25 | R88G-HPG65A254K0SB | |
5 kW | 1/5 | R88G-HPG50A055K0SB |
1/11 | R88G-HPG50A115K0SB | |
1/20 | R88G-HPG65A205K0SB | |
1/25 | R88G-HPG65A255K0SB |
Note: 1. The standard models have a straight shaft.
Note: 2. To order a Servomotor with a straight shaft with key, add "J" to the end of the model number.
Specifications | Model | |
---|---|---|
Motor capacity | Gear ratio | |
900 W | 1/5 | R88G-HPG32A05900TB |
1/11 | R88G-HPG32A11900TB | |
1/21 | R88G-HPG50A21900TB | |
1/33 | R88G-HPG50A33900TB | |
2 kW | 1/5 | R88G-HPG32A052K0TB |
1/11 | R88G-HPG50A112K0TB | |
1/21 | R88G-HPG50A212K0TB | |
1/25 | R88G-HPG65A255K0SB | |
3 kW | 1/5 | R88G-HPG50A055K0SB |
1/11 | R88G-HPG50A115K0SB | |
1/20 | R88G-HPG65A205K0SB | |
1/25 | R88G-HPG65A255K0SB | |
4.5 kW | 1/5 | R88G-HPG50A054K5TB |
1/12 | R88G-HPG65A127K5SB | |
1/20 | R88G-HPG65A204K5TB |
Note: 1. The standard models have a straight shaft.
Note: 2. Models with a key and tap are indicated with "J" at the end of the model number.
Specifications | Model | |
---|---|---|
Motor capacity | Gear ratio | |
50 W | 1/5 | R88G-VRXF05B100CJ |
1/9 | R88G-VRXF09B100CJ | |
1/15 | R88G-VRXF15B100CJ | |
1/25 | R88G-VRXF25B100CJ | |
100 W | 1/5 | R88G-VRXF05B100CJ |
1/9 | R88G-VRXF09B100CJ | |
1/15 | R88G-VRXF15B100CJ | |
1/25 | R88G-VRXF25B100CJ | |
200 W | 1/5 | R88G-VRXF05B200CJ |
1/9 | R88G-VRXF09C200CJ | |
1/15 | R88G-VRXF15C200CJ | |
1/25 | R88G-VRXF25C200CJ | |
400 W | 1/5 | R88G-VRXF05C400CJ |
1/9 | R88G-VRXF09C400CJ | |
1/15 | R88G-VRXF15C400CJ | |
1/25 | R88G-VRXF25C400CJ | |
750 W | 1/5 | R88G-VRXF05C750CJ |
1/9 | R88G-VRXF09D750CJ | |
1/15 | R88G-VRXF15D750CJ | |
1/25 | R88G-VRXF25D750CJ |
Specifications | Model | |
---|---|---|
Motor capacity | Gear ratio | |
100 W | 1/5 | R88G-VRXF05B100PCJ |
1/9 | R88G-VRXF09B100PCJ | |
1/15 | R88G-VRXF15B100PCJ | |
1/25 | R88G-VRXF25B100PCJ | |
200 W | 1/5 | R88G-VRXF05B200PCJ |
1/9 | R88G-VRXF09C200PCJ | |
1/15 | R88G-VRXF15C200PCJ | |
1/25 | R88G-VRXF25C200PCJ | |
400 W | 1/5 | R88G-VRXF05C400PCJ |
1/9 | R88G-VRXF09C400PCJ | |
1/15 | R88G-VRXF15C400PCJ | |
1/25 | R88G-VRXF25C400PCJ |
Note: Decelerators (Backlash = 15' Max.)
The new R88G-VRXF Series of the Decelerators (Backlash = 15' Max.) was released in October 2017.
The old R88G-VRSF Series have been discontinued at the end of March 2019.
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 50 to 750 W,
3,000-r/min Flat Servomotors of 100 to 400 W |
3 m | R88A-CAGA003S |
5 m | R88A-CAGA005S | |
10 m | R88A-CAGA010S | |
15 m | R88A-CAGA015S | |
20 m | R88A-CAGA020S | |
30 m | R88A-CAGA030S | |
40 m | R88A-CAGA040S | |
50 m | R88A-CAGA050S | |
3,000-r/min Servomotors of 1 to 1.5 kW,
2,000-r/min Servomotors of 1 to 1.5 kW, 1,000-r/min Servomotors of 900 W |
3 m | R88A-CAGB003S |
5 m | R88A-CAGB005S | |
10 m | R88A-CAGB010S | |
15 m | R88A-CAGB015S | |
20 m | R88A-CAGB020S | |
30 m | R88A-CAGB030S | |
40 m | R88A-CAGB040S | |
50 m | R88A-CAGB050S | |
3,000-r/min Servomotors of 2 kW,
2,000-r/min Servomotors of 2 kW |
3 m | R88A-CAGC003S |
5 m | R88A-CAGC005S | |
10 m | R88A-CAGC010S | |
15 m | R88A-CAGC015S | |
20 m | R88A-CAGC020S | |
30 m | R88A-CAGC030S | |
40 m | R88A-CAGC040S | |
50 m | R88A-CAGC050S | |
3,000-r/min Servomotors of 3 to 5 kW,
2,000-r/min Servomotors of 3 to 5 kW, 1,000-r/min Servomotors of 2 to 4.5 kW |
3 m | R88A-CAGD003S |
5 m | R88A-CAGD005S | |
10 m | R88A-CAGD010S | |
15 m | R88A-CAGD015S | |
20 m | R88A-CAGD020S | |
30 m | R88A-CAGD030S | |
40 m | R88A-CAGD040S | |
50 m | R88A-CAGD050S |
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 1 to 1.5 kW,
2,000-r/min Servomotors of 1 to 1.5 kW, 1,000-r/min Servomotors of 900 W |
3 m | R88A-CAGB003B |
5 m | R88A-CAGB005B | |
10 m | R88A-CAGB010B | |
15 m | R88A-CAGB015B | |
20 m | R88A-CAGB020B | |
30 m | R88A-CAGB030B | |
40 m | R88A-CAGB040B | |
50 m | R88A-CAGB050B | |
3,000-r/min Servomotors of 2 kW,
2,000-r/min Servomotors of 2 kW |
3 m | R88A-CAGC003B |
5 m | R88A-CAGC005B | |
10 m | R88A-CAGC010B | |
15 m | R88A-CAGC015B | |
20 m | R88A-CAGC020B | |
30 m | R88A-CAGC030B | |
40 m | R88A-CAGC040B | |
50 m | R88A-CAGC050B | |
3,000-r/min Servomotors of 3 to 5 kW,
2,000-r/min Servomotors of 3 to 5 kW, 1,000-r/min Servomotors of 2 to 4.5 kW |
3 m | R88A-CAGD003B |
5 m | R88A-CAGD005B | |
10 m | R88A-CAGD010B | |
15 m | R88A-CAGD015B | |
20 m | R88A-CAGD020B | |
30 m | R88A-CAGD030B | |
40 m | R88A-CAGD040B | |
50 m | R88A-CAGD050B |
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 50 to 750 W,
3,000-r/min Flat Servomotors of 100 to 400 W |
3 m | R88A-CAGA003B |
5 m | R88A-CAGA005B | |
10 m | R88A-CAGA010B | |
15 m | R88A-CAGA015B | |
20 m | R88A-CAGA020B | |
30 m | R88A-CAGA030B | |
40 m | R88A-CAGA040B | |
50 m | R88A-CAGA050B |
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 50 to 750 W with an absolute encoder,
3,000-r/min Flat Servomotors of 100 to 400 W with an absolute encoder |
3 m | R88A-CRGA003C |
5 m | R88A-CRGA005C | |
10 m | R88A-CRGA010C | |
15 m | R88A-CRGA015C | |
20 m | R88A-CRGA020C | |
30 m | R88A-CRGA030C | |
40 m | R88A-CRGA040C | |
50 m | R88A-CRGA050C | |
3,000-r/min Servomotors of 50 to 750 W with an incremental encoder,
3,000-r/min Flat Servomotors of 100 to 400 W with an incremental encoder |
3 m | R88A-CRGB003C |
5 m | R88A-CRGB005C | |
10 m | R88A-CRGB010C | |
15 m | R88A-CRGB015C | |
20 m | R88A-CRGB020C | |
30 m | R88A-CRGB030C | |
40 m | R88A-CRGB040C | |
50 m | R88A-CRGB050C | |
3,000-r/min Servomotors of 1 to 5 kW,
2,000-r/min Servomotors of 1 to 5 kW, 1,000-r/min Servomotors of 900 W to 4.5 kW |
3 m | R88A-CRGC003N |
5 m | R88A-CRGC005N | |
10 m | R88A-CRGC010N | |
15 m | R88A-CRGC015N | |
20 m | R88A-CRGC020N | |
30 m | R88A-CRGC030N | |
40 m | R88A-CRGC040N | |
50 m | R88A-CRGC050N |
Specifications | Model | |
---|---|---|
Absolute Encoder Battery Cable
(Battery not included.) |
0.3 m | R88A-CRGD0R3C |
Absolute Encoder Battery Cable
(One R88A-BAT01G Battery included.) |
0.3 m | R88A-CRGD0R3C-BS |
Specifications | Model |
---|---|
2,000 mA·h 3.6 V | R88A-BAT01G |
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 50 to 750 W,
3,000-r/min Flat Servomotors of 100 to 400 W |
3 m | R88A-CAGA003SR |
5 m | R88A-CAGA005SR | |
10 m | R88A-CAGA010SR | |
15 m | R88A-CAGA015SR | |
20 m | R88A-CAGA020SR | |
30 m | R88A-CAGA030SR | |
40 m | R88A-CAGA040SR | |
50 m | R88A-CAGA050SR | |
3,000-r/min Servomotors of 1 to 1.5 kW,
2,000-r/min Servomotors of 1 to 1.5 kW, 1,000-r/min Servomotors of 900 W |
3 m | R88A-CAGB003SR |
5 m | R88A-CAGB005SR | |
10 m | R88A-CAGB010SR | |
15 m | R88A-CAGB015SR | |
20 m | R88A-CAGB020SR | |
30 m | R88A-CAGB030SR | |
40 m | R88A-CAGB040SR | |
50 m | R88A-CAGB050SR | |
3,000-r/min Servomotors of 2 kW,
2,000-r/min Servomotors of 2 kW |
3 m | R88A-CAGC003SR |
5 m | R88A-CAGC005SR | |
10 m | R88A-CAGC010SR | |
15 m | R88A-CAGC015SR | |
20 m | R88A-CAGC020SR | |
30 m | R88A-CAGC030SR | |
40 m | R88A-CAGC040SR | |
50 m | R88A-CAGC050SR | |
3,000-r/min Servomotors of 3 to 5 kW,
2,000-r/min Servomotors of 3 to 5 kW, 1,000-r/min Servomotors of 2 to 4.5 kW |
3 m | R88A-CAGD003SR |
5 m | R88A-CAGD005SR | |
10 m | R88A-CAGD010SR | |
15 m | R88A-CAGD015SR | |
20 m | R88A-CAGD020SR | |
30 m | R88A-CAGD030SR | |
40 m | R88A-CAGD040SR | |
50 m | R88A-CAGD050SR |
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 1 to 1.5 kW,
2,000-r/min Servomotors of 1 to 1.5 kW, 1,000-r/min Servomotors of 900 W |
3 m | R88A-CAGB003BR |
5 m | R88A-CAGB005BR | |
10 m | R88A-CAGB010BR | |
15 m | R88A-CAGB015BR | |
20 m | R88A-CAGB020BR | |
30 m | R88A-CAGB030BR | |
40 m | R88A-CAGB040BR | |
50 m | R88A-CAGB050BR | |
3,000-r/min Servomotors of 2 kW,
2,000-r/min Servomotors of 2 kW |
3 m | R88A-CAGC003BR |
5 m | R88A-CAGC005BR | |
10 m | R88A-CAGC010BR | |
15 m | R88A-CAGC015BR | |
20 m | R88A-CAGC020BR | |
30 m | R88A-CAGC030BR | |
40 m | R88A-CAGC040BR | |
50 m | R88A-CAGC050BR | |
3,000-r/min Servomotors of 3 to 5 kW,
2,000-r/min Servomotors of 3 to 5 kW, 1,000-r/min Servomotors of 2 to 4.5 kW |
3 m | R88A-CAGD003BR |
5 m | R88A-CAGD005BR | |
10 m | R88A-CAGD010BR | |
15 m | R88A-CAGD015BR | |
20 m | R88A-CAGD020BR | |
30 m | R88A-CAGD030BR | |
40 m | R88A-CAGD040BR | |
50 m | R88A-CAGD050BR |
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 50 to 750 W,
3,000-r/min Flat Servomotors of 100 to 400 W |
3 m | R88A-CAGA003BR |
5 m | R88A-CAGA005BR | |
10 m | R88A-CAGA010BR | |
15 m | R88A-CAGA015BR | |
20 m | R88A-CAGA020BR | |
30 m | R88A-CAGA030BR | |
40 m | R88A-CAGA040BR | |
50 m | R88A-CAGA050BR |
Specifications | Model | |
---|---|---|
3,000-r/min Servomotors of 50 to 750 W with an absolute encoder,
3,000-r/min Flat Servomotors of 100 to 400 W with an absolute encoder |
3 m | R88A-CRGA003CR |
5 m | R88A-CRGA005CR | |
10 m | R88A-CRGA010CR | |
15 m | R88A-CRGA015CR | |
20 m | R88A-CRGA020CR | |
30 m | R88A-CRGA030CR | |
40 m | R88A-CRGA040CR | |
50 m | R88A-CRGA050CR | |
3,000-r/min Servomotors of 50 to 750 W with an incremental encoder,
3,000-r/min Flat Servomotors of 100 to 400 W with an incremental encoder |
3 m | R88A-CRGB003CR |
5 m | R88A-CRGB005CR | |
10 m | R88A-CRGB010CR | |
15 m | R88A-CRGB015CR | |
20 m | R88A-CRGB020CR | |
30 m | R88A-CRGB030CR | |
40 m | R88A-CRGB040CR | |
50 m | R88A-CRGB050CR | |
3,000-r/min Servomotors of 1 to 5 kW,
2,000-r/min Servomotors of 1 to 5 kW, 1,000-r/min Servomotors of 900 W to 4.5 kW |
3 m | R88A-CRGC003NR |
5 m | R88A-CRGC005NR | |
10 m | R88A-CRGC010NR | |
15 m | R88A-CRGC015NR | |
20 m | R88A-CRGC020NR | |
30 m | R88A-CRGC030NR | |
40 m | R88A-CRGC040NR | |
50 m | R88A-CRGC050NR |
Specifications | Model | |
---|---|---|
Personal Computer Monitor Cable RS-232 Communications | 2 m | R88A-CCG002P2 |
RS-485 Communications Cable | 0.5 m | R88A-CCG0R5P4 * |
1 m | R88A-CCG001P4 * |
* R88A-CCG[][][]P4 was discontinued.
Specifications | Model | |
---|---|---|
Servomotor Connector for Encoder Cable | Absolute Encoder | R88A-CNG01R |
Incremental Encoder | R88A-CNG02R | |
Control I/O Connector (CN1) | R88A-CNU01C | |
Encoder Connector (CN2) | R88A-CNW01R | |
Power Cable Connector (750 W max.) | R88A-CNG01A | |
Brake Cable Connector (750 W max.) | R88A-CNG01B |
Specifications | Model |
---|---|
For CS1W-NC113/-NC133
For CJ1W-NC113/-NC133 For C200HW-NC113 * |
XW2B-20J6-1B |
For CS1W-NC213/-NC413/-NC233/-NC433
For CJ1W-NC213/-NC413/-NC233/-NC433 For C200HW-NC213/-NC413 * |
XW2B-40J6-2B |
For CJ1M-CPU21/-CPU22/-CPU23 (for 1 axis) | XW2B-20J6-8A |
For CJ1M-CPU21/-CPU22/-CPU23 (for 2 axis) | XW2B-40J6-9A |
For FQM1-MMA22
For FQM1-MMP22 |
XW2B-80J7-12A |
* C200HW-NC was discontinued.
Specifications | Model | |
---|---|---|
For CJ1M-CPU21/-CPU22/-CPU23
(XW2B-20J6-8A/XW2B-40J6-9A) |
1 m | XW2Z-100J-B31 |
2 m | XW2Z-200J-B31 | |
For FQM1-MMA22 (XW2B-80J7-12A) | 1 m | XW2Z-100J-B27 |
2 m | XW2Z-200J-B27 | |
For FQM1-MMP22 (XW2B-80J7-12A) | 1 m | XW2Z-100J-B26 |
2 m | XW2Z-200J-B26 |
Specifications | Model | ||
---|---|---|---|
For CS1W-NC113, C200HW-NC113 * (XW2B-20J6-1B) | 0.5 m | XW2Z-050J-A6 | |
1 m | XW2Z-100J-A6 | ||
For CS1W-NC213/-NC413, C200HW-NC213/-NC413 * (XW2B-20J6-2B) | 0.5 m | XW2Z-050J-A7 | |
1 m | XW2Z-100J-A7 | ||
For CS1W-NC133 (XW2B-20J6-1B) | 0.5 m | XW2Z-050J-A10 | |
1 m | XW2Z-100J-A10 | ||
For CS1W-NC233/-NC433 (XW2B-20J6-2B) | 0.5 m | XW2Z-050J-A11 | |
1 m | XW2Z-100J-A11 | ||
For CJ1W-NC113 (XW2B-20J6-1B) | 0.5 m | XW2Z-050J-A14 | |
1 m | XW2Z-100J-A14 | ||
For CJ1W-NC213/-NC413 (XW2B-20J6-2B) | 0.5 m | XW2Z-050J-A15 | |
1 m | XW2Z-100J-A15 | ||
For CJ1W-NC133 (XW2B-20J6-1B) | 0.5 m | XW2Z-050J-A18 | |
1 m | XW2Z-100J-A18 | ||
For CJ1W-NC233/-NC433 (XW2B-20J6-2B) | 0.5 m | XW2Z-050J-A19 | |
1 m | XW2Z-100J-A19 | ||
For CJ1M-CPU21/-CPU22/-CPU23 (XW2B-20J6-8A/XW2B-40J6-9A) | 0.5 m | XW2Z-050J-A33 | |
1 m | XW2Z-100J-A33 | ||
For FQM1-MMA22
(XW2B-80J7-12A) |
General-purpose I/O | 0.5 m | XW2Z-050J-A28 |
1 m | XW2Z-100J-A28 | ||
2 m | XW2Z-200J-A28 | ||
Special I/O | 0.5 m | XW2Z-050J-A31 | |
1 m | XW2Z-100J-A31 | ||
2 m | XW2Z-200J-A31 | ||
For FQM1-MMP22
(XW2B-80J7-12A) |
General-purpose I/O | 0.5 m | XW2Z-050J-A28 |
1 m | XW2Z-100J-A28 | ||
2 m | XW2Z-200J-A28 | ||
Special I/O | 0.5 m | XW2Z-050J-A30 | |
1 m | XW2Z-100J-A30 | ||
2 m | XW2Z-200J-A30 |
* C200HW-NC was discontinued.
Specifications | Model | ||
---|---|---|---|
