Lighted Pushbutton Switch (Square) Ultra Bright LED Type
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: April 1, 2022
The model numbers used to order sets are illustrated below. One set comprises the Operation Unit, Lamp, and Socket Unit.
For information on combinations, refer to Ordering Information.
The model numbers used to order sets of Units are given in the following tables. One set comprises the Operation Unit, Lamp, and Socket Unit. Not all combinations are possible. Ask your OMRON representative for details.
Operation | Momentary operation
(Self-resetting) |
Alternate operation
(Self-holding) |
Pushbutton
color symbol |
|||
---|---|---|---|---|---|---|
Contact
type |
No. of
outputs |
Lighting
method |
Case color | |||
Standard
Loads |
SPDT | LED
lamp |
5 VDC | A3SJ-90A1-05S(1) | - | R, O, G, W, Y,
A, or PW |
12 VAC/DC | A3SJ-90A1-12S(1) | A3SJ-90B1-12S(1) | ||||
24 VAC/DC | A3SJ-90A1-24S(1) | A3SJ-90B1-24S(1) | ||||
DPDT | 5 VDC | A3SJ-90C1-05S(1) | A3SJ-90D1-05S(1) | |||
12 VAC/DC | A3SJ-90C1-12S(1) | A3SJ-90D1-12S(1) | ||||
24 VAC/DC | A3SJ-90C1-24S(1) | A3SJ-90D1-24S(1) | ||||
Microloads | SPDT | 5 VDC | A3SJ-90E1-05S(1) | - | ||
12 VAC/DC | A3SJ-90E1-12S(1) | - | ||||
24 VAC/DC | A3SJ-90E1-24S(1) | - | ||||
DPDT | 12 VAC/DC | A3SJ-90G1-12S(1) | - | |||
24 VAC/DC | A3SJ-90G1-24S(1) | - |
Operation | Momentary operation
(Self-resetting) |
Alternate operation
(Self-holding) |
Pushbutton
color symbol |
|||
---|---|---|---|---|---|---|
Contact
type |
No. of
outputs |
Lighting
method |
Case color | |||
Standard
Loads |
SPDT | LED
lamp |
5 VDC | A3SA-90A1-05S(1) | - | R, O, G, W, Y,
A, or PW |
12 VAC/DC | A3SA-90A1-12S(1) | A3SA-90B1-12S(1) | ||||
24 VAC/DC | A3SA-90A1-24S(1) | A3SA-90B1-24S(1) | ||||
DPDT | 12 VAC/DC | A3SA-90C1-12S(1) | A3SA-90D1-12S(1) | |||
24 VAC/DC | A3SA-90C1-24S(1) | A3SA-90D1-24S(1) | ||||
Microloads | SPDT | 12 VAC/DC | A3SA-90E1-12S(1) | - | ||
24 VAC/DC | A3SA-90E1-24S(1) | - | ||||
DPDT | 12 VAC/DC | A3SA-90G1-12S(1) | - | |||
24 VAC/DC | A3SA-90G1-24S(1) | - |
The accessories and tools are the same as those for the A3S. Refer to the A3S datasheet.
last update: April 1, 2022