SCARA Robots
* Information in this page is a reference that you created on the basis of information in the product catalog before the end of production, may be different from the current situation, such as goods for / supported standards options / price / features of the product. Before using, please check the compatibility and safety system.
last update: April 3, 2017
Product name | Cobra | ||
---|---|---|---|
Size | 350 | ||
Cleanroom | Standard | Cleanroom | |
Model | 1720[]-13000 | 1720[]-13010 | |
Number of axes | 4 | ||
Mounting | table/floor | ||
Reach | 350 mm | ||
Maximum Payload | 5 kg | ||
Repeatability | XY | ±0.015 mm | |
Z | ±0.01 mm | ||
Theta | ±0.005° | ||
Joint Range | Joint 1 | ±155° | |
Joint 2 | ±145° | ||
Joint 3 | 200 mm | ||
Joint 4 | ±360° | ||
Joint Speeds | Joint 1 | 720°/s | |
Joint 2 | 720°/s | ||
Joint 3 | 2000 mm/s | ||
Joint 4 | 2400°/s | ||
Power Requirements | 24 VDC: 6 A 200 to 240 VAC: 10 A, single-phase | ||
Clean Class | --- | Class 10 | |
Protection | IP20 | ||
Environment Requirements | Ambient Temperature | 5 to 40°C | |
Humidity Range | 5 to 90% (non-condensing) | ||
Weight | 20 kg | ||
Basic configuration | Controller | eAIB | |
On-board I/O (Input/Output) | 12/8 | ||
Conveyor tracking input | 2 | ||
RS-232C serial communications port | 1 | ||
Programming environment | ACE, PackXpert, ePLC | ||
ACE Sight | Yes | ||
ePLC Connect | Yes | ||
ePLC I/O | Yes | ||
Connectable controller *1 | eMotionBlox-40R, SmartController EX, NJ/NX/NY Series *2 |
*1. Choose a controller to suit your application.
*2. The robot version 2.3.C or later is required to connect with the NJ/NX/NY Series.
Type | Name | Specifications | Option | Remarks |
---|---|---|---|---|
SCARA
Robots |
Cobra 350 | IP20 | Class10 Cleanroom model | See Data Sheet for model numbers. |
eCobra 600 | IP20 | Class10 Cleanroom model | See Data Sheet for model numbers. | |
eCobra 800
eCobra 800 Inverted |
IP20 | IP65, Class10 Cleanroom
model |
See Data Sheet for model numbers. |
last update: April 3, 2017