CP series CP2E CPU Unit
             
        
last update: July 8, 2024
 
       
    Ask your OMRON representative for the most recent applicable standards for each model.
| Number of points | Specifications | Model | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | Current consumption | |||
| 5 VDC | 24 VDC | ||||||||
| CPU Units with 14 points  | 100 to 240 VAC | 8 points | 6 points | Relay | 10K steps (FB capacity: 10K steps) | 16K words | 0.15 A | 0.05 A | CP2E-N14DR-A | 
| Transistor (sinking) | 0.21 A | 0.02 A | CP2E-N14DT-A | ||||||
| 24 VDC | Relay | 0.15 A | 0.05 A | CP2E-N14DR-D | |||||
| Transistor (sinking) | 0.21 A | 0.02 A | CP2E-N14DT-D | ||||||
| Transistor (sourcing) | 0.22 A | 0.02 A | CP2E-N14DT1-D | ||||||
| CPU Units with 20 points  | 100 to 240 VAC | 12 points | 8 points | Relay | 0.17 A | 0.06 A | CP2E-N20DR-A | ||
| Transistor (sinking) | 0.27 A | 0.02 A | CP2E-N20DT-A | ||||||
| 24 VDC | Relay | 0.17 A | 0.06 A | CP2E-N20DR-D | |||||
| Transistor (sinking) | 0.27 A | 0.02 A | CP2E-N20DT-D | ||||||
| Transistor (sourcing) | 0.26 A | 0.02 A | CP2E-N20DT1-D | ||||||
| CPU Units with 30 points  | 100 to 240 VAC | 18 points | 12 points | Relay | 0.41 A | 0.07 A | CP2E-N30DR-A | ||
| Transistor (sinking) | 0.52 A | 0.03 A | CP2E-N30DT-A | ||||||
| 24 VDC | Relay | 0.37 A | 0.07 A | CP2E-N30DR-D | |||||
| Transistor (sinking) | 0.51 A | 0.03 A | CP2E-N30DT-D | ||||||
| Transistor (sourcing) | 0.51 A | 0.03 A | CP2E-N30DT1-D | ||||||
| CPU Units with 40 points  | 100 to 240 VAC | 24 points | 16 points | Relay | 0.39 A | 0.09 A | CP2E-N40DR-A | ||
| Transistor (sinking) | 0.59 A | 0.03 A | CP2E-N40DT-A | ||||||
| 24 VDC | Relay | 0.39 A | 0.09 A | CP2E-N40DR-D | |||||
| Transistor (sinking) | 0.59 A | 0.03 A | CP2E-N40DT-D | ||||||
| Transistor (sourcing) | 0.59 A | 0.03 A | CP2E-N40DT1-D | ||||||
| CPU Units with 60 points  | 100 to 240 VAC | 36 points | 24 points | Relay | 0.44 A | 0.13 A | CP2E-N60DR-A | ||
| Transistor (sinking) | 0.71 A | 0.03 A | CP2E-N60DT-A | ||||||
| 24 VDC | Relay | 0.41 A | 0.13 A | CP2E-N60DR-D | |||||
| Transistor (sinking) | 0.71 A | 0.03 A | CP2E-N60DT-D | ||||||
| Transistor (sourcing) | 0.71 A | 0.03 A | CP2E-N60DT1-D | ||||||
| Number of points | Specifications | Model | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | Current consumption | |||
| 5 VDC | 24 VDC | ||||||||
| CPU Units with 30 points  | 100 to 240 VAC | 18 points | 12 points | Relay | 8K steps (FB capacity: 8K steps) | 8K words | 0.12 A | 0.07 A | CP2E-S30DR-A | 
| 24 VDC | Transistor (sinking) | 0.28 A | 0.02 A | CP2E-S30DT-D | |||||
| Transistor (sourcing) | CP2E-S30DT1-D | ||||||||
| CPU Units with 40 points  | 100 to 240 VAC | 24 points | 16 points | Relay | 0.13 A | 0.09 A | CP2E-S40DR-A | ||
| 24 VDC | Transistor (sinking) | 0.34 A | 0.02 A | CP2E-S40DT-D | |||||
| Transistor (sourcing) | CP2E-S40DT1-D | ||||||||
| CPU Units with 60 points  | 100 to 240 VAC | 36 points | 24 points | Relay | 0.16 A | 0.13 A | CP2E-S60DR-A | ||
| 24 VDC | Transistor (sinking) | 0.48 A | 0.02 A | CP2E-S60DT-D | |||||
| Transistor (sourcing) | CP2E-S60DT1-D | ||||||||
| Number of points | Specifications | Model | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Supply | Inputs | Outputs | Output type | Program capacity | Data memory capacity | Current consumption | |||
| 5 VDC | 24 VDC | ||||||||
| CPU Units with 14 points  | 100 to 240 VAC | 8 points | 6 points | Relay | 4K steps (FB capacity: 4K steps) | 4K words | 0.06 A | 0.04 A | CP2E-E14DR-A | 
| CPU Units with 20 points  | 12 points | 8 points | Relay | 0.08 A | 0.06 A | CP2E-E20DR-A | |||
| CPU Units with 30 points  | 18 points | 12 points | Relay | 0.12 A | 0.07 A | CP2E-E30DR-A | |||
| CPU Units with 40 points  | 24 points | 16 points | Relay | 0.13 A | 0.09 A | CP2E-E40DR-A | |||
| CPU Units with 60 points  | 36 points | 24 points | Relay | 0.16 A | 0.13 A | CP2E-E60DR-A | |||
| Product name | Specifications | Model | 
|---|---|---|
| Battery  | Mounted in an N/S[][]-type CPU Unit. Mount the Battery when using the clock function. A Battery cannot be mounted to an E[][]-type CPU Unit. | CP2W-BAT02 | 
| Product name | Specifications | Current consumption | Model | |
|---|---|---|---|---|
| 5 VDC | 24 VDC | |||
| RS-232C Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as an RS-232C port. Maximum transmission distance: 15 m | 0.04 A | --- | CP1W-CIF01 | 
| Non-isolated RS-422A/485 Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as an RS-422A/485 port. Maximum transmission distance: 50 m | 0.04 A | --- | CP1W-CIF11 | 
| Isolated RS-422A/485 Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as an RS-422A/485 port. Maximum transmission distance: 500 m | 0.04 A | --- | CP1W-CIF12-V1 | 
| RS-232C&RS-232C Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as two RS-232C ports. Maximum transmission distance: 15 m | 0.04 A | --- | CP2W-CIFD1 | 
| RS-232C&RS-485 Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as one RS-232C port and one isolated RS-485 port. Maximum transmission distance: 15 m (RS-232C) 500 m (RS-485) | 0.06 A | --- | CP2W-CIFD2 | 
| RS-485&RS-485 Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as two isolated RS-485 ports. Maximum transmission distance: 500 m | 0.08 A | --- | CP2W-CIFD3 | 
| Analog Input Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as an analog input module. • 2 analog inputs 0 to 10 V (Resolution: 1/4000) 0 to 20 mA (Resolution: 1/2000) | 0.02 A | --- | CP1W-ADB21 | 
| Analog Output Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as an analog output module. • 2 analog outputs 0 to 10 V (Resolution: 1/4000) | 0.06 A | --- | CP1W-DAB21V | 
| Analog Input/Output Option Board  | Mounted in the option slot of an N[][]-type CPU Unit and can be used as an analog input/output module. • 2 analog inputs 0 to 10 V (Resolution: 1/4000) 0 to 20 mA (Resolution: 1/2000) • 2 analog outputs 0 to 10 V (Resolution: 1/4000) | 0.08 A | --- | CP1W-MAB221 | 
E14/20 or N14/20 CPU Units do not support Expansion I/O Units and Expansion Units.
| Unit type | Product name | Specifications | Current consumption (A) | Model | ||||
|---|---|---|---|---|---|---|---|---|
| In- puts | Out- puts | Output type | 5 V | 24 V | ||||
| CP1W Expansion I/O Units | Input Unit  | 8 | --- | 24 VDC Input | 0.018 | --- | CP1W-8ED | |
| Output Units  | --- | 8 | Relay | 0.026 | 0.044 | CP1W-8ER | ||
| Transistor (sinking) | 0.075 | --- | CP1W-8ET | |||||
| Transistor (sourcing) | 0.075 | --- | CP1W-8ET1 | |||||
| --- | 16 | Relay | 0.042 | 0.090 | CP1W-16ER | |||
| Transistor (sinking) | 0.076 | --- | CP1W-16ET | |||||
| Transistor (sourcing) | 0.076 | --- | CP1W-16ET1 | |||||
| --- | 32 | Relay | 0.049 | 0.131 | CP1W-32ER | |||
| Transistor (sinking) | 0.113 | --- | CP1W-32ET | |||||
| Transistor (sourcing) | 0.113 | --- | CP1W-32ET1 | |||||
| I/O Units  | 12 | 8 | Relay | 0.103 | 0.044 | CP1W-20EDR1 | ||
| Transistor (sinking) | 0.130 | --- | CP1W-20EDT | |||||
| Transistor (sourcing) | 0.130 | --- | CP1W-20EDT1 | |||||
| 24 | 16 | Relay | 0.080 | 0.090 | CP1W-40EDR | |||
| Transistor (sinking) | 0.160 | --- | CP1W-40EDT | |||||
| Transistor (sourcing) | 0.160 | --- | CP1W-40EDT1 | |||||
| CP1W Expansion Units | Analog Input Unit  | 4CH | --- | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/6000 | 0.100 | 0.090 | CP1W-AD041 | 
| Resolution: 1/12000 | 0.100 | 0.050 | CP1W-AD042 | |||||
| Analog Output Unit  | --- | 2CH | Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/6000 | 0.040 | 0.095 | CP1W-DA021 | |
| --- | 4CH | Resolution: 1/6000 | 0.080 | 0.124 | CP1W-DA041 | |||
| Resolution: 1/12000 | 0.070 | 0.160 | CP1W-DA042 | |||||
| Analog I/O Unit  | 4CH | 4CH | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/12000 | 0.120 | 0.170 | CP1W-MAD44 | |
| 4CH | 2CH | Resolution: 1/12000 | 0.120 | 0.120 | CP1W-MAD42 | |||
| 2CH | 1CH | Resolution: 1/6000 | 0.083 | 0.110 | CP1W-MAD11 | |||
| Temperature Sensor Unit  | 2CH | --- | Sensor type: Thermocouple (J or K) | 0.040 | 0.059 | CP1W-TS001 | ||
| 4CH | --- | Sensor type: Thermocouple (J or K) | 0.040 | 0.059 | CP1W-TS002 | |||
| 2CH | --- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | 0.054 | 0.073 | CP1W-TS101 | |||
| 4CH | --- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | 0.054 | 0.073 | CP1W-TS102 | |||
| 4CH | --- | Sensor type: Thermocouple (J or K) 2channels can be used as analog input. Input range: 1 to 5 V, 0 to 10 V, 4-20 mA | Resolution: 1/12000 | 0.070 | 0.030 | CP1W-TS003 | ||
| 12CH | --- | Sensor type: Thermocouple (J or K) | 0.080 | 0.050 | CP1W-TS004 | |||
| Product name | Specifications | Model | 
|---|---|---|
| I/O Connecting Cable | 80 cm (for CP1W Expansion I/O Units and Expansion Units) Only one I/O Connecting Cable can be used in each PLC. | CP1W-CN811 | 
For the Ethernet communications cable specifications, refer to Catalog
| Item | Recommended manufacturer | Cable length (m) | Model | |
|---|---|---|---|---|
| Wire Gauge and Number of Pairs: AWG26, 4-pair Cable Cable Sheath material: PUR | Cable with Connectors on Both Ends (RJ45/RJ45) Standard RJ45 plug type *1 Cable color: Yellow *2  | OMRON | 0.3 | XS6W-6PUR8SS30CM-YF | 
| 0.5 | XS6W-6PUR8SS50CM-YF | |||
| 1 | XS6W-6PUR8SS100CM-YF | |||
| 2 | XS6W-6PUR8SS200CM-YF | |||
| 3 | XS6W-6PUR8SS300CM-YF | |||
| 5 | XS6W-6PUR8SS500CM-YF | |||
| Wire Gauge and Number of Pairs: AWG22, 2-pair cable | Cable with Connectors on Both Ends (RJ45/RJ45) Rugged RJ45 plug type *1 Cable color: Light blue  | OMRON | 0.3 | XS5W-T421-AMD-K | 
| 0.5 | XS5W-T421-BMD-K | |||
| 1 | XS5W-T421-CMD-K | |||
| 2 | XS5W-T421-DMD-K | |||
| 5 | XS5W-T421-GMD-K | |||
| 10 | XS5W-T421-JMD-K | |||
            *1. Cables with standard RJ45 plugs are available in the following lengths: 0.2 m, 0.3 m, 0.5 m, 1 m, 1.5 m, 2 m, 3 m, 5 m,
  7.5 m, 10 m, 15 m, 20 m.
  Cables with rugged RJ45 plugs are available in the following lengths: 0.3 m, 0.5 m, 1 m, 2 m, 3 m, 5 m, 10 m, 15 m.
  For details, refer to the Industrial Ethernet Connectors Catalog (Cat. No. G019).
*2. Cable colors are available in yellow, green, and blue.
        
| Name | Specifications | Model | |
|---|---|---|---|
| PT-to-PLC Connecting Cable | Connection cable with programmable terminal NB / NS For CP2E-N+CP1W-CIF01 | Length: 2 m | XW2Z-200T | 
| Length: 5 m | XW2Z-500T | ||
| Connection cable with programmable terminal NB / NS For CP2E-S/E, CP2E-N+CP2W-CIFD1/CIFD2 | Length: 2 m | XW2Z-200T-3 | |
| Length: 5 m | XW2Z-500T-3 | ||
| Name | Specifications | Model | |
|---|---|---|---|
| DIN Track | Length: 0.5 m; Height: 7.3 mm | PFP-50N | |
| Length: 1 m; Height: 7.3 mm | PFP-100N | ||
| Length: 1 m; Height: 16 mm | PFP-100N2 | ||
| End Plate | A stopper to secure the Units on the DIN Track. | PFP-M | |
| Product name | Specifications | Model | ||
|---|---|---|---|---|
| Number of licenses | Media | |||
| FA Integrated Tool Package CX-One Lite Ver.4.[] | CX-One Lite is a subset of the complete CX-One package that provides only the Support Software required for micro PLC applications. CX-One Lite Ver. 4.[] includes Micro PLC Edition CX-Programmer Ver.9.[]. | 1 license | DVD | CXONE-LT01D-V4 | 
| FA Integrated Tool Package CX-One Package Ver. 4.[] | CX-One is a comprehensive software package that integrates Support Software for OMRON PLCs and components. CX-One Ver. 4.[] includes CX-Programmer Ver. 9.[]. | 1 license *1 | DVD | CXONE-AL01D-V4 | 
last update: July 8, 2024