IO-Link AD Converter
            
        
last update: July 1, 2025
| Item | Description | 
|---|---|
| Rated input voltage | 24 VDC | 
| Operating voltage range | 18 to 30 VDC, including ripple (p-p) of 10% | 
| External power supply
 (Analog input type)  | 
24 VDC: Linked to input voltage
 Maximum load current 100 mA  | 
| Current consumption | 8 mA (maximum 108 mA when powered externally: analog input type) | 
| Ambient operating temperature | -40 to 70°C (with no condensation or freezing) | 
| Ambient operating humidity | Relative humidity ≤ 85% | 
| Storage temperature | -40 to 85°C (with no condensation or freezing) | 
| Storage humidity | Relative humidity ≤ 85% | 
| Vibration resistance | 10 to 55 Hz double amplitude 1.5 mm 2h in each of X, Y, and Z directions | 
| Shock resistance | 500 m/s2 Three times in each of X, Y, and Z directions | 
| Weight | 30 g | 
| Material | PA | 
| Protection circuit | Reverse polarity protection | 
| Protection structure
 (dust-proof, waterproof)  | 
IP67, UL Standard Type 1 Certification, IP30 (When cables are not connected) | 
| Insert/Remove Durability | 50 cycles | 
| Cable length
 (from master to convertor)  | 
≤ 20 m | 
| Cable length
 (from master to sensor)  | 
≤ 30 m and TC of 100 Ω or less and Pt of 10 Ω or less | 
| Conformity standards | cULus: Listed (UL61010-1/UL61010-2-201/CSA-C22.2 No.61010-1/
 CSA-C22.2 No.61010-2-201) CE/UKCA: EN61131-2 RCM: EN61000-6-4 IO-Link conformance  | 
| Environment | UL Certification Temperature: 70°C
 Indoor Use Altitude: 2,000 m max. Pollution Degree: 3 EMC Immunity Level: Zone B  | 
| Power Supply | Class2, LPS, LIM and SELV or PELV, PS2 and ES1 | 
| Item | Description | ||
|---|---|---|---|
| Sampling rate | Switchable between 50 ms (default) and 5 ms | ||
| Influence of temperature | ±1% FS ±1 digit or less | ||
| Influence of voltage | |||
| Installation influence | |||
| Influence of EMS | |||
| Instruction
 range  | 
K3CV-1ADIA-IL3 | Specification | 4 to 20 mA | 
| Instruction range | 3.00 to 21.00 mA | ||
| Input resistance | 150 Ω or lower | ||
| K3CV-1ADIB-IL3 | Specification | 0 to 20 mA | |
| Instruction range | -1.00 to 21.00 mA | ||
| Input resistance | 150 Ω or lower | ||
| K3CV-1ADVA-IL3 | Specification | 0 to 10 V | |
| Instruction range | -1.00 to 11.00 V | ||
| Input resistance | 1 MΩ or higher | ||
| K3CV-1ADVB-IL3 | Specification | -10 to 10 V | |
| Instruction range | -11.00 to 11.00 V | ||
| Input resistance | 1 MΩ or higher | ||
| Instruction accuracy (ambient temperature: 23°C) | ±0.2% FS ±1 digit or less | ||
| Item | Description | ||
|---|---|---|---|
| Sampling period | Switchable between 50 ms (default) and 10 ms | ||
| Influence of temperature | (The greater of ±1% of the instruction value or ±4°C)
 ±1 digits or fewer  | 
||
| Influence of voltage | |||
| Installation influence | |||
| Influence of EMS | |||
| Influence of signal source resistance | 0.1°C/Ω or less | ||
| Thermocouple type | K thermocouple | ||
| Cold junction compensation method | Switchable between ON (default) and OFF | ||
| Instruction
 range  | 
K3CV-1TCKA-IL3 | Specification | -20 to 500°C/0 to 900°F | 
| Instruction range | -40.0 to 520.0°C/-40.0 to 940.0°F | ||
| Instruction accuracy (ambient temperature: 23°C) | (The greater of ±1% of the instruction value or ±2°C)
 ±1 digits or fewer  | 
||
| Item | Description | ||
|---|---|---|---|
| Sampling period | Switchable between 50 ms (default) and 10 ms | ||
| Influence of temperature | (The greater of ±1% of the instruction value or ±2°C)
 ±1 digits or fewer  | 
||
| Influence of voltage | |||
| Installation influence | |||
| Influence of EMS | |||
| Influence of signal source resistance | 0.1°C/Ω or less | ||
| Compatible sensor | Pt100 | ||
| Connection method | 3-line | ||
| Sensor current | 250 μA | ||
| Instruction
 range  | 
K3CV-1PTPA-IL3 | Specification | -200 to 500°C/-300 to 900°F | 
| Instruction range | -220.0 to 520.0°C/-340.0°C to 940.0°F | ||
| Instruction accuracy (ambient temperature: 23°C) | (The greater of ±0.2% of the instruction value or ±0.8°C)
 ±1 digits or fewer  | 
||
| Item | Description | 
|---|---|
| IO-Link device | Package 2024 compatible | 
| Baud rate | COM3: 230.4 kbps (Fixed) | 
| Device profile | Common Profile, Locator | 
| Minimum cycle time | COM3: 2.0 ms | 
| Data length | 16 bit | 
| Port class | Class A | 
| Process data | 16 bit | 
| Conversion principle | ADC ∠Σ | 
| ADC resolution | 16 bit | 
| Control output | Switchable between physical quantity (default) and count value | 
| Moving average filter | 0 (default), 2, 4, 8, 16, 32: Switchable | 
Please contact your OMRON sales representative regarding the IO-Link setup file (IODD file).
last update: July 1, 2025